Durolight
Anti-vandal luminaires that withstand highly forceful impact while nevertheless operating reliably.
- Antiligature shape. In the case of Durolight, this means: 1.- Round corners (no sharp edges); 2.- Difficult access to the interior of the fitting; 3.- Tight space between fitting case and wall
- Highest IK rating: IK10 - 170Joules. Even during and after an act of vandalism, the light must not switch off but illuminate the area reliably
- Special Snake-Eye screws, a favourite of architects & designers in view of their aesthetic appearance. They provide a simple way to deter thieves and vandals and offer a practical solution to the problem of unauthorised relocation of items
- Gear tray replaceability: Rather than a contractor changing/replacing the whole fitting, here is an option to replace just the gear tray and leave the fitting installed, therefore saving valuable time
Materials and Finish
Body: 2mm sheet steel, painted white (RAL 9016)
Gasket: non-ageing polyurethane foam
Diffuser: impact resistant (3mm thick) opal polycarbonate
Screws: tamper-resistant stainless steel, twin hole.
Installation and Mounting
Suitable for ceiling or wall installation with 4 fixing points
Approved for indoor use or in outdoor areas, protected by a roof. For areas endangered by deliberate or accidental destruction.
Specification
To specify state:
Anti-vandal LED luminaire for surface (wall or ceiling), recessed or corner mounting, in two lengths with lumen output up to 5400lm in two colour temperatures (3000/4000 K). Completely halogen free luminaire with automatic terminal. Emergency and dimming options.
As Thorn Durolight
▼ Durolight Corner
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
DUROLIGHT-C LED3700-830 HF L1215 | LED | 11.00 | 96630908 | ||||||
DUROLIGHT-C LED3800-840 HF L1215 | LED | 11.00 | 96630906 | ||||||
DUROLIGHT-C LED4700-830 HF L1515 | LED | 13.00 | 96630909 | ||||||
DUROLIGHT-C LED4700-840 HF L1515 | LED | 13.00 | 96630907 |
▼ Durolight Corner, emergency
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
DUROLIGHT-C LED3700-830 HF E3 L1215 | LED | 11.00 | 96630916 | ||||||
DUROLIGHT-C LED3800-840 HF E3 L1215 | LED | 11.00 | 96630914 | ||||||
DUROLIGHT-C LED4700-830 HF E3 L1515 | LED | 13.00 | 96630917 | ||||||
DUROLIGHT-C LED4700-840 HF E3 L1515 | LED | 13.00 | 96630915 |
▼ Durolight Corner, dimmable
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
DUROLIGHT-C LED3700-830 HFIX L1215 | LED | 11.00 | 96630912 | ||||||
DUROLIGHT-C LED3800-840 HFIX L1215 | LED | 11.00 | 96630910 | ||||||
DUROLIGHT-C LED4700-830 HFIX L1515 | LED | 13.00 | 96630913 | ||||||
DUROLIGHT-C LED4700-840 HFIX L1515 | LED | 13.00 | 96630911 |
▼ Durolight Recessed
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
DUROLIGHT-R LED4200-830 HF L1225 | LED | 14.00 | 96630884 | ||||||
DUROLIGHT-R LED4300-840 HF L1225 | LED | 14.00 | 96630882 | ||||||
DUROLIGHT-R LED5300-830 HF L1525 | LED | 17.00 | 96630885 | ||||||
DUROLIGHT-R LED5500-840 HF L1525 | LED | 17.00 | 96630883 |
▼ Durolight Recessed, emergency
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
DUROLIGHT-R LED4200-830 HF E3 L1225 | LED | 14.00 | 96630892 | ||||||
DUROLIGHT-R LED4300-840 HF E3 L1225 | LED | 14.00 | 96630890 | ||||||
DUROLIGHT-R LED5300-830 HF E3 L1525 | LED | 17.00 | 96630893 | ||||||
DUROLIGHT-R LED5500-840 HF E3 L1525 | LED | 17.00 | 96630891 |
▼ Durolight Recessed, dimmable
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
DUROLIGHT-R LED4200-830 HFIX L1225 | LED | 14.00 | 96630888 | ||||||
DUROLIGHT-R LED4300-840 HFIX L1225 | LED | 14.00 | 96630886 | ||||||
DUROLIGHT-R LED5300-830 HFIX L1525 | LED | 17.00 | 96630889 | ||||||
DUROLIGHT-R LED5500-840 HFIX L1525 | LED | 17.00 | 96630887 |
▼ Durolight Surface
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
DUROLIGHT-S LED4200-830 HF L1350 | LED | 15.00 | 96630896 | ||||||
DUROLIGHT-S LED4300-840 HF L1350 | LED | 15.00 | 96630894 | ||||||
DUROLIGHT-S LED5400-830 HF L1650 | LED | 18.00 | 96630897 | ||||||
DUROLIGHT-S LED5400-840 HF L1650 | LED | 18.00 | 96630895 |
▼ Durolight Surface, emergency
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
DUROLIGHT-S LED4200-830 HF E3 L1350 | LED | 15.00 | 96630904 | ||||||
DUROLIGHT-S LED4300-840 HF E3 L1350 | LED | 15.00 | 96630902 | ||||||
DUROLIGHT-S LED5400-830 HF E3 L1650 | LED | 18.00 | 96630905 | ||||||
DUROLIGHT-S LED5400-840 HF E3 L1650 | LED | 18.00 | 96630903 |
▼ Durolight Surface, dimmable
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
DUROLIGHT-S LED4200-830 HFIX L1350 | LED | 15.00 | 96630900 | ||||||
DUROLIGHT-S LED4300-840 HFIX L1350 | LED | 15.00 | 96630898 | ||||||
DUROLIGHT-S LED5400-830 HFIX L1650 | LED | 18.00 | 96630901 | ||||||
DUROLIGHT-S LED5400-840 HFIX L1650 | LED | 18.00 | 96630899 |