HiPak Pro LED
Extremely efficient, robust and low maintenance LED High Bay
- Dedicated asymmetric optic for use in sports applications
- Ball-proof certified to ensure protection in a sports environment
- Highly efficient operation up to 135 lm/W for significant energy savings
- On board thermal management system ensures LED performance and lifetime
Materials and Finish
Housing: anodised aluminium extrusion with steel powder coated end caps (close to RAL 9006).
Reflector: high grade MIRO 5 aluminium with plastic front cover.
Installation and Mounting
All mounting kits to be ordered separately and clip tool free onto the back of the body. Chain suspension (96241507), trunking mounting via 20mm holes (96241497), catenary suspension (96241515). To mechanically join two luminaires together both a mounting kit (options from above) and accessory 96241508 need to be ordered. For sports applications an additional bracket should be ordered (96628086) to ensure security upon impact. A 2.5mm² piano key terminal block is accessed via a sliding gear tray cover offering two 20mm cable entries. Emergency versions suitable for maximum ambient temperature up to 30°C.
Specification
To specify state:
LED high bay luminaire made from extruded anodised aluminium, with a choice of open area, rack or asymmetric optic, DALI with sensor or emergency options as standard, LEDs supplied offering 14,000 and 19,000 lumen output, 4000K, 50,000 hours L80, up to 135Llm/W, sliding gear tray cover for quick terminal block access.
As Thorn HiPak Pro LED.
▼ HiPak Pro LED with sport optic
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
HIPAK PRO LED12500-840 HFI-X ASY SPRT | 104 | 12500 | LED | 9.20 | 96642965 | ||||
HIPAK PRO LED12500-840 HFI-X WD SPRT | 104 | 12500 | LED | 14.30 | 96642966 | ||||
HIPAK PRO LED13500-740 HFI-X ASY SPRT | 104 | 13500 | LED | 8.80 | 96628053 | ||||
HIPAK PRO LED13500-740 HFI-X WD SPRT | 104 | 13500 | LED | 8.80 | 96642929 | ||||
HIPAK PRO LED17000-840 HFI-X ASY SPRT | 152 | 17000 | LED | 9.20 | 96642936 | ||||
HIPAK PRO LED17000-840 HFI-X WD SPRT | 152 | 17000 | LED | 8.80 | 96642941 | ||||
HIPAK PRO LED18500-740 HFI-X ASY SPRT | 152 | 18500 | LED | 8.80 | 96642950 | ||||
HIPAK PRO LED18500-740 HFI-X WD SPRT | 152 | 18500 | LED | 8.80 | 96642923 |
▼ HiPak Pro LED with sport optic, emergency
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
HIPAK PRO LED12500-840 HFI-X E3 ASY SPRT | 104 | 12500 | LED | 14.30 | 96642967 | ||||
HIPAK PRO LED12500-840 HFI-X E3 WD SPRT | 104 | 12500 | LED | 8.80 | 96642935 | ||||
HIPAK PRO LED13500-740 HFI-X E3 ASY SPRT | 104 | 13500 | LED | 9.20 | 96628018 | ||||
HIPAK PRO LED13500-740 HFI-X E3 WD SPRT | 104 | 13500 | LED | 8.80 | 96642932 | ||||
HIPAK PRO LED17000-840 HFI-X E3 ASY SPRT | 152 | 17000 | LED | 9.20 | 96628050 | ||||
HIPAK PRO LED17000-840 HFI-X E3 WD SPRT | 152 | 17000 | LED | 9.20 | 96642942 | ||||
HIPAK PRO LED18500-740 HFI-X E3 ASY SPRT | 152 | 18500 | LED | 9.20 | 96642947 | ||||
HIPAK PRO LED18500-740 HFI-X E3 WD SPRT | 152 | 18500 | LED | 8.80 | 96642926 |
▼ HiPak Pro LED Accessories
Description | Wt (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|
HIPAK LED BRA | 0.40 | 96241497 | |||||||
HIPAK PRO KIT FIX BRA JOINT | 0.90 | 96241508 | |||||||
HIPAK PRO KIT FIX MCA | 0.20 | 96241515 | |||||||
HIPAK PRO KIT FIX SPORT | 1.80 | 96628086 | |||||||
HIPAK PRO KIT FIX/CH | 0.20 | 96241507 |