Product Finder

Dyana

  • Dyana
  • Dyana

A high quality LED luminaire to enchance efficiently urban roads and streets up to Me2

  • Flexibility of use: 13 lumen outputs (up to 21500 lm), top or lateral mountings and two optics to cover a wide range of lighting projects from S to Me2 classes
  • High performance Thorn R-PEC road and street lighting LED optic with high efficiency (up to 150 lm/W)
  • Durable IP66 and IK10 luminaire made of high quality die-cast aluminium
  • Coordinated with new brackets and columns for a full harmonised architectural project

Materials and Finish

Body, spigot and canopy: die-cast aluminium (EN AC-47100), power coating textured dark grey finish. Standard corrosion class: C3.
Flat glass cover: 5mm thick toughened glass.
Gasket: Ethylene Propylene Diamine rubber (EPDM).

Installation and Mounting

Optimised narrow road (NR) and wide street (WS) optic for good control and comfort. Dedicated range of Dyana (Thorn range) columns and brackets.
Side entry mounting Ø 60mm, tilt = 0°, -5°. Post top mounting Ø 60mm and Ø 76mm as standard, tilt 5°, 10°. End cap secured by 2 screws.
Slim section only 92mm thick. Opening from above. Supplied complete and ready to install, in a single box. Weight: 12 kg max.
Supplied complete and ready to install, in a single box. Weight: 15kg max. Option for Ø 76 mm mounting with spigot accessory.

Specification

To specify state:
IP 66 aluminium decorative streetlighting lantern in 2 sizes. Side entry and top mountings, 60mm and 76mm diameters options of tiltings. With options for dimming, CLO (constant light output).
As Thorn Dyana LED.

New Product
LumExpress Product
eControl Product

Dyana LED, Bi-power, size 1

DescriptionLuminaire power (W)Luminaire output (lm)   TypeWt (kg)SAP Code
DYA 12L35-740 NR BP 3550 CL1 L60E ANT141895LED10.8496277197
DYA 12L35-740 NR BP 3550 CL2 L60E ANT141895LED10.8196666330
DYA 12L50-740 NR BP 3550 CL1 L60E ANT192615LED10.8496277198
DYA 12L50-740 NR BP 3550 CL2 L60E ANT192615LED10.8196666331
DYA 12L70-740 NR BP 3550 CL1 L60E ANT273521LED10.8496261027
DYA 12L70-740 NR BP 3550 CL2 L60E ANT273521LED10.8196261003
DYA 24L35-740 NR BP 3550 CL1 L60E ANT263779LED10.8796277199
DYA 24L35-740 NR BP 3550 CL2 L60E ANT263779LED10.8496666332
DYA 24L50-740 NR BP 3550 CL1 L60E ANT375205LED10.8796277200
DYA 24L50-740 NR BP 3550 CL2 L60E ANT375205LED10.8496666333
DYA 24L70-740 NR BP 3550 CL1 L60E ANT526988LED10.8796261028
DYA 24L70-740 NR BP 3550 CL2 L60E ANT526988LED10.8496260745
DYA 36L105-740 NR BP 3550 CL1 L60E ANT11714374LED10.9996681112
DYA 36L105-740 NR BP 3550 CL2 L60E ANT11714374LED10.9996681111
DYA 36L35-740 NR BP 3550 CL1 L60E ANT385653LED9.4696277201
DYA 36L35-740 NR BP 3550 CL2 L60E ANT385653LED10.8596666334
DYA 36L50-740 NR BP 3550 CL1 L60E ANT547768LED9.4696277202
DYA 36L50-740 NR BP 3550 CL2 L60E ANT547768LED10.8496666335
DYA 36L70-740 NR BP 3550 CL1 L60E ANT7610386LED9.4696261029
DYA 36L70-740 NR BP 3550 CL2 L60E ANT7610386LED10.8596260746
DYA 48L35-740 NR BP 3550 CL1 L60E ANT507526LED12.2096277203
DYA 48L35-740 NR BP 3550 CL2 L60E ANT507526LED12.1096666336
DYA 48L50-740 NR BP 3550 CL1 L60E ANT7210399LED12.2096277204
DYA 48L50-740 NR BP 3550 CL2 L60E ANT7210399LED12.1096666337
DYA 48L70-740 NR BP 3550 CL1 L60E ANT10113801LED12.2096277205
DYA 48L70-740 NR BP 3550 CL2 L60E ANT10113801LED12.1096269040
DYA 60L35-740 NR BP 3550 CL1 L60E ANT629377LED12.2096277206
DYA 60L35-740 NR BP 3550 CL2 L60E ANT629377LED12.1096666338
DYA 60L50-740 NR BP 3550 CL1 L60E ANT8912888LED12.2096277207
DYA 60L50-740 NR BP 3550 CL2 L60E ANT8912888LED12.1096666339
DYA 60L70-740 NR BP 3550 CL1 L60E ANT12517126LED12.2096264402
DYA 60L70-740 NR BP 3550 CL2 L60E ANT13014442LED12.1096264400

Brackets

Description   Wt (kg)SAP Code
<SATYS2 1xBRA 0,8 MTP D60 ANT10.3096264454
<SATYS2 MWA 0,4 ANT2.4096264458

Column packages