Product Finder

R2L2

  • R2L2
  • R2L2

A complete road lantern family at the forefront of LED technology to offer excellent lighting performance and cover all applications

  • Comprehensive range available in three sizes with extensive optical, lumen and light distribution choice for all road applications
  • Efficient (up to 153lm/W) R-PEC optic offering 15 types of light distribution for precise light placement with no waste light
  • Maximises energy savings with a wide range of intelligent lighting control solutions from stand alone dimming to fully remote control via central monitoring system
  • Attractive, universal and integrated spigot offering flexibility through top and side entry as well as tilt adjustment

Materials and Finish

Housing, canopies, spigot: die-cast aluminium (EN AC-44300) with light grey 150 sanded textured (close to RAL9006). Standard corrosion class C5 according to ISO 9223: 2012.
Glass: 4mm thick (XS: 5mm thick)
Screws: stainless steel

Powder coating texturised light grey as standard. Other RAL or AKZO colours available on request. Other special treatment on request.

Installation and Mounting

Post-top mounting: Ø60-76mm
Side-entry mounting: Ø48-60mm or Ø32-42-48-60mm (CL1 as standard)
Operating temperature: -25°C < Ta < +35°C
Suitable for use up to +50°C through the use of heat regulation system
Recommended mounting height: 4m to 14m
Adjustable tilt angle side: 0°/ -5°/ -10°/ -15°
Adjustable tilt angle top 0°/ +5°/ +10°

Specification

To specify state:
Three sizes with extensive optical, lumen and light distribution choice for all road applications. Efficient (up to 153lm/W) R-PEC optic with 15 light distributions for precise light placement with minimum waste light. Wide range of intelligent lighting control solutions from stand alone dimming to fully remote control via central monitoring system. Attractive, universal and integrated spigot offering flexibility through top and side entry as well as tilt adjustment up to 15°. Easy to fit back and front louvres which can be fitted retrospectively for extra light control and comfort. Four spare parts defined: canopy, glass enclosure, gear tray incl. driver, LED cover (incl. LED module and lenses).
As Thorn R2L2.

New Product
LumExpress Product
eControl Product

R2L2 Extra small, Narrow road optic

DescriptionLuminaire power (W)Luminaire output (lm)   TypeWt (kg)SAP Code
RX 12L105-740 NR BS 3550 CL1 GY415641LED7.4096631832
RX 12L105-740 NR BS 3550 CL2 ANT415641LED7.4096630725
RX 12L35-740 NR BS 3550 CL1 GY142174LED7.4096631829
RX 12L35-740 NR BS 3550 CL2 ANT142174LED7.4096630721
RX 12L50-740 NR BS 3550 CL1 GY192912LED7.4096631830
RX 12L50-740 NR BS 3550 CL2 ANT192912LED7.4096630723
RX 12L70-740 NR BS 3550 CL1 GY274026LED7.4096631831
RX 12L70-740 NR BS 3550 CL2 ANT274026LED7.4096630724
RX 24L105-740 NR BS 3550 CL1 GY7911173LED7.6096631836
RX 24L105-740 NR BS 3550 CL2 ANT7911173LED7.6096630730
RX 24L35-740 NR BS 3550 CL1 GY264339LED7.6096631833
RX 24L35-740 NR BS 3550 CL2 ANT264339LED7.6096630726
RX 24L50-740 NR BS 3550 CL1 GY365976LED7.6096631834
RX 24L50-740 NR BS 3550 CL2 ANT365976LED7.6096630727
RX 24L70-740 NR BS 3550 CL1 GY528016LED7.6096631835
RX 24L70-740 NR BS 3550 CL2 ANT528016LED7.6096630728
RX 36L105-740 NR BS 3550 CL1 GY11516428LED7.7096631841
RX 36L105-740 NR BS 3550 CL2 ANT11516428LED7.7096631405
RX 36L35-740 NR BS 3550 CL1 GY376495LED7.7096631837
RX 36L35-740 NR BS 3550 CL2 ANT376495LED7.7096630731
RX 36L50-740 NR BS 3550 CL1 GY538935LED7.7096631838
RX 36L50-740 NR BS 3550 CL2 ANT538935LED7.7096630732
RX 36L70-740 NR BS 3550 CL1 GY7511912LED7.7096631839
RX 36L70-740 NR BS 3550 CL2 ANT7511912LED7.7096630733

R2L2 Small, Narrow road optic

DescriptionLuminaire power (W)Luminaire output (lm)   TypeWt (kg)SAP Code
R2L2 S 12L35 740 NR CL1 GY142206LED9.0896268397
R2L2 S 12L35-740 NR BS 3550 CL2 GY142206LED8.8996275551
R2L2 S 12L50 730 NR BS 3550 CL2 GY202577LED8.8996265910
R2L2 S 12L50 740 NR CL1 GY193042LED9.0896268405
R2L2 S 12L50-740 NR BS 3550 CL2 GY193042LED8.8996275552
R2L2 S 12L70 730 NR BS 3550 CL2 GY283468LED8.8996265938
R2L2 S 12L70 740 NR CL1 GY274094LED9.0896268418
R2L2 S 12L70 740 NR CL2 GY274094LED8.8996268419
R2L2 S 12L70-740 NR BS 3550 CL2 GY274094LED8.8996275553
R2L2 S 24L35 730 NR BP 3550 CL2 GY283728LED9.3596265982
R2L2 S 24L35 730 NR CL2 GY283728LED9.3596265981
R2L2 S 24L35 740 NR CL1 GY264401LED9.5496268430
R2L2 S 24L35 740 NR CL2 GY264401LED9.3596265983
R2L2 S 24L35-740 NR BS 3550 CL2 GY264401LED9.3596275555
R2L2 S 24L50 730 NR CL2 GY385135LED9.3596266019
R2L2 S 24L50 740 NR CL1 GY366062LED9.5496268440
R2L2 S 24L50 740 NR CL2 GY366062LED9.3596266021
R2L2 S 24L50-740 NR BS 3550 CL2 GY366062LED8.8096275554
R2L2 S 24L70 730 NR BP 3550 CL2 GY536894LED9.3596266071
R2L2 S 24L70 730 NR CL2 GY536894LED9.3596266070
R2L2 S 24L70 740 NR CL1 GY528139LED9.5496268453
R2L2 S 24L70 740 NR CL2 GY528139LED9.3596266072
R2L2 S 24L70-740 NR BS 3550 CL2 GY528139LED6.4996275556
R2L2 S 36L35 730 NR BP 3550 CL2 GY405577LED9.3296266122
R2L2 S 36L35 730 NR CL2 GY405577LED9.3296266121
R2L2 S 36L35 740 NR CL1 GY376584LED9.5196268464
R2L2 S 36L35 740 NR CL2 GY376584LED9.3296266123
R2L2 S 36L35-740 NR BS 3550 CL2 GY376584LED10.6596275557
R2L2 S 36L50 730 NR BP 3550 CL2 GY557671LED9.3296266160
R2L2 S 36L50 730 NR CL2 GY557671LED9.3296266159
R2L2 S 36L50 740 NR CL1 GY539056LED9.5196268474
R2L2 S 36L50 740 NR CL2 GY539056LED9.3296266163
R2L2 S 36L50-740 NR BS 3550 CL2 GY539056LED9.7096275558
R2L2 S 36L70 730 NR BP 3550 CL2 GY7810258LED9.3296266201
R2L2 S 36L70 730 NR CL2 GY7810258LED9.3296266200
R2L2 S 36L70 740 NR CL1 GY7512110LED9.5196268487
R2L2 S 36L70 740 NR CL2 GY7512110LED9.3296266202
R2L2 S 36L70-740 NR BS 3550 CL2 GY7512110LED9.7096275559
R2L2 S 48L35 730 NR BP 3550 CL2 GY507422LED9.3796266252
R2L2 S 48L35 740 NR CL1 GY508763LED9.5696268498
R2L2 S 48L35 740 NR CL2 GY508763LED9.3796266253
R2L2 S 48L35-740 NR BS 3550 CL2 GY508763LED9.0096275560
R2L2 S 48L50 730 NR CL2 GY7210184LED9.3796266292
R2L2 S 48L50 740 NR CL1 GY7112024LED9.5696266286
R2L2 S 48L50 740 NR CL2 GY7112024LED9.3796266295
R2L2 S 48L50-740 NR BS 3550 CL2 GY7112024LED12.0096275561
R2L2 S 48L70 730 NR BP 3550 CL2 GY10113584LED9.7896266346
R2L2 S 48L70 730 NR CL2 GY10113584LED9.7896266345
R2L2 S 48L70 740 NR CL1 GY10016037LED9.9796266347
R2L2 S 48L70 740 NR CL2 GY10016037LED9.7896266349
R2L2 S 48L70-740 NR BS 3550 CL2 GY10016037LED12.0096275562

R2L2 Small, Narrow road optic, configured products

R2L2 Small, Wide street optic

DescriptionLuminaire power (W)Luminaire output (lm)   TypeWt (kg)SAP Code
R2L2 S 12L35 730 WS BS 3550 CL2 GY151856LED8.8996265888
R2L2 S 12L35 740 WS BS 3550 CL2 GY152036LED8.8996265889
R2L2 S 12L35 740 WS CL1 GY152036LED9.0896268401
R2L2 S 12L50 730 WS BS 3550 CL2 GY202559LED8.8996265916
R2L2 S 12L50 740 WS BS 3550 CL2 GY202807LED8.8996265917
R2L2 S 12L50 740 WS CL1 GY202807LED9.0896268411
R2L2 S 12L70 730 WS BS 3550 CL2 GY283445LED8.8996265945
R2L2 S 12L70 740 WS BS 3550 CL2 GY283778LED8.8996265946
R2L2 S 12L70 740 WS CL1 GY283778LED9.0896268425
R2L2 S 24L35 740 WS CL2 GY284062LED9.3596265991
R2L2 S 24L35-740 WS CL1 GY284062LED9.5496268436
R2L2 S 24L50 730 WS BP 3550 CL2 GY385100LED9.3596266041
R2L2 S 24L50 730 WS CL2 GY385100LED9.3596266040
R2L2 S 24L50 740 WS CL1 GY385594LED9.5496268446
R2L2 S 24L50 740 WS CL2 GY385594LED9.3596266042
R2L2 S 24L70 740 WS CL1 GY537510LED9.5496268459
R2L2 S 24L70 740 WS CL2 GY537510LED9.3596266080
R2L2 S 36L35 740 WS CL1 GY406076LED9.5196268470
R2L2 S 36L35 740 WS CL2 GY406076LED9.3296266131
R2L2 S 36L50 730 WS CL2 GY557620LED9.3296266170
R2L2 S 36L50 740 WS CL1 GY558357LED9.5196268480
R2L2 S 36L50 740 WS CL2 GY558357LED9.3296266172
R2L2 S 36L70 740 WS CL1 GY7811175LED9.5196268493
R2L2 S 36L70 740 WS CL2 GY7811175LED9.3296266210
R2L2 S 36L70-730 WS CL2 GY7810189LED9.3296266208
R2L2 S 48L35 730 WS CL2 GY507372LED9.3796266260
R2L2 S 48L35 740 WS CL1 GY508086LED9.5696268504
R2L2 S 48L35 740 WS CL2 GY508086LED9.3796266262
R2L2 S 48L50 730 WS CL2 GY7210116LED9.3796266320
R2L2 S 48L50 740 WS CL1 GY7211095LED9.5696266314
R2L2 S 48L50 740 WS CL2 GY7211095LED9.3796266322
R2L2 S 48L70 730 WS CL2 GY10113493LED9.7896266364
R2L2 S 48L70 740 WS CL1 GY10114799LED9.9796266358
R2L2 S 48L70 740 WS CL2 GY10114799LED9.7896266367

R2L2 Small, Wide street optic, constant light output

DescriptionLuminaire power (W)Luminaire output (lm)   TypeWt (kg)SAP Code
R2L2 S 12L70 740 WS CLO CL2 GY283778LED9.3896265943
R2L2 S 36L50 740 WS CLO CL2 GY558357LED9.3296266168

R2L2 Small, Wide street optic, configured products

R2L2 Small, Wide street comfort optic

DescriptionLuminaire power (W)Luminaire output (lm)   TypeWt (kg)SAP Code
R2L2 S 12L35 730 WSC BS 3550 CL2 GY151829LED8.8996265892
R2L2 S 12L35 740 WSC BS 3550 CL2 GY152006LED8.8996265893
R2L2 S 12L35 740 WSC CL1 GY152006LED9.0896268402
R2L2 S 12L50 730 WSC BS 3550 CL2 GY202522LED8.8996265920
R2L2 S 12L50 740 WSC BS 3550 CL2 GY202766LED8.8996265921
R2L2 S 12L50 740 WSC CL1 GY202766LED9.0896268414
R2L2 S 12L70 740 WSC BS 3550 CL2 GY283723LED8.8996265950
R2L2 S 12L70 740 WSC CL1 GY283723LED9.0896268426
R2L2 S 24L35 730 WSC CL2 GY283649LED9.3596265995
R2L2 S 24L35 740 WSC CL1 GY284002LED9.5496268437
R2L2 S 24L35 740 WSC CL2 GY284002LED9.3596265997
R2L2 S 24L50 730 WSC CL2 GY385026LED9.3596266046
R2L2 S 24L50 740 WSC CL1 GY385513LED9.5496268449
R2L2 S 24L50 740 WSC CL2 GY385513LED9.3596266048
R2L2 S 24L70 740 WSC CL1 GY537401LED9.5496268460
R2L2 S 24L70 740 WSC CL2 GY537401LED9.3596266086
R2L2 S 36L35 730 WSC CL2 GY405459LED9.3296266135
R2L2 S 36L35 740 WSC CL1 GY405987LED9.5196268471
R2L2 S 36L35 740 WSC CL2 GY405987LED9.3296266137
R2L2 S 36L50 730 WSC CL2 GY557509LED9.3296266176
R2L2 S 36L50 740 WSC CL1 GY558235LED9.5196268483
R2L2 S 36L70 730 WSC CL2 GY7810041LED9.3296266214
R2L2 S 36L70 740 WSC CL1 GY7811013LED9.5196268494
R2L2 S 36L70 740 WSC CL2 GY7811013LED9.3296266216
R2L2 S 48L35 740 WSC CL1 GY507968LED9.5696268505
R2L2 S 48L35 740 WSC CL2 GY507968LED9.3796266268
R2L2 S 48L50 730 WSC CL2 GY729969LED9.3796266328
R2L2 S 48L50 740 WSC CL1 GY7210934LED9.5696266324
R2L2 S 48L50 740 WSC CL2 GY7210934LED9.3796266330
R2L2 S 48L70 730 WSC CL2 GY10113297LED9.7896266373
R2L2 S 48L70 740 WSC CL1 GY10114584LED9.9796266369
R2L2 S 48L70 740 WSC CL2 GY10114584LED9.7896266375

R2L2 Small, Wet road optic

R2L2 Small, Road comfort optic

DescriptionLuminaire power (W)Luminaire output (lm)   TypeWt (kg)SAP Code
R2L2 S 12L35 740 RC CL1 GY152072LED9.0896268398
R2L2 S 12L50 740 RC CL1 GY202857LED9.0896268406
R2L2 S 12L70 740 RC CL1 GY283846LED9.0896268420
R2L2 S 12L70 740 RC CL2 GY283846LED8.8996268421
R2L2 S 24L35 740 RC CL1 GY284134LED9.5496268431
R2L2 S 24L35 740 RC CL2 GY284134LED9.3596268432
R2L2 S 24L50 730 RC CL2 GY385192LED9.3596266023
R2L2 S 24L50 740 RC CL1 GY385694LED9.5496268441
R2L2 S 24L50 740 RC CL2 GY385694LED9.3596266025
R2L2 S 24L70 740 RC CL1 GY537645LED9.5496268454
R2L2 S 24L70 740 RC CL2 GY537645LED9.3596268455
R2L2 S 36L35 740 RC CL1 GY406184LED9.5196268465
R2L2 S 36L35 740 RC CL2 GY406184LED9.3296268466
R2L2 S 36L50 740 RC CL1 GY558506LED9.5196268475
R2L2 S 36L70 740 RC CL1 GY7811375LED9.5196268488
R2L2 S 36L70 740 RC CL2 GY7811375LED9.3296268489
R2L2 S 48L35 740 RC CL1 GY508231LED9.5696268499
R2L2 S 48L35 740 RC CL2 GY508231LED9.3796268500
R2L2 S 48L50 740 RC CL1 GY7211294LED9.5696266298
R2L2 S 48L50 740 RC CL2 GY7211294LED9.3796266302
R2L2 S 48L70 740 RC CL1 GY10115064LED9.9796266353
R2L2 S 48L70 740 RC CL2 GY10115064LED9.7896268516

R2L2 Small, Wide road optic

R2L2 Small, Wide road optic, constant light output

DescriptionLuminaire power (W)Luminaire output (lm)   TypeWt (kg)SAP Code
R2L2 S 48L35 740 WR CLO CL1 GY508149LED9.5696266255

R2L2 Small, Extra wide street optic

DescriptionLuminaire power (W)Luminaire output (lm)   TypeWt (kg)SAP Code
R2L2 S 12L35 740 EWS BS 3550 CL2 GY152011LED8.8996265871
R2L2 S 12L35 740 EWS CL1 GY152011LED9.0896268395
R2L2 S 12L50 740 EWS BS 3550 CL2 GY202773LED8.8996265899
R2L2 S 12L50 740 EWS CL1 GY202773LED9.0896268403
R2L2 S 12L70 730 EWS BS 3550 CL2 GY283402LED8.8996265926
R2L2 S 12L70 740 EWS BS 3550 CL2 GY283732LED8.8996265927
R2L2 S 12L70 740 EWS CL1 GY283732LED9.0896268415
R2L2 S 24L35 740 EWS CL1 GY284012LED9.5496268427
R2L2 S 24L35 740 EWS CL2 GY284012LED9.3596265967
R2L2 S 24L50 730 EWS CL2 GY385038LED9.3596266003
R2L2 S 24L50 740 EWS CL1 GY385525LED9.5496268438
R2L2 S 24L50 740 EWS CL2 GY385525LED9.3596266005
R2L2 S 24L70 740 EWS CL1 GY537418LED9.5496268450
R2L2 S 24L70 740 EWS CL2 GY537418LED9.3596266056
R2L2 S 36L35 730 EWS CL2 GY405471LED9.3296266104
R2L2 S 36L35 740 EWS CL1 GY406001LED9.5196268461
R2L2 S 36L35 740 EWS CL2 GY406001LED9.3296266107
R2L2 S 36L50 740 EWS CL1 GY558254LED9.5196268472
R2L2 S 36L50 740 EWS CL2 GY558254LED9.3296266145
R2L2 S 36L70 730 EWS CL2 GY7810064LED9.3296266184
R2L2 S 36L70 740 EWS CL1 GY7811038LED9.5196268484
R2L2 S 36L70 740 EWS CL2 GY7811038LED9.3296266186
R2L2 S 48L35 740 EWS CL1 GY507986LED9.5696268495
R2L2 S 48L35 740 EWS CL2 GY507986LED9.3796266236
R2L2 S 48L50 730 EWS CL2 GY729992LED9.3796266274
R2L2 S 48L50 740 EWS CL1 GY7210959LED9.5696268506
R2L2 S 48L50 740 EWS CL2 GY7210959LED9.3796266276
R2L2 S 48L70 730 EWS BP 3550 CL2 GY10113327LED9.7896266334
R2L2 S 48L70 740 EWS BP 3550 CL2 GY10114617LED9.7896266335
R2L2 S 48L70 740 EWS CL1 GY10114617LED9.9796268513

R2L2 Small, Pedestrian crossing optic

DescriptionLuminaire power (W)Luminaire output (lm)   TypeWt (kg)SAP Code
R2L2 S 36L70 740 IVS CL2 GY7810888LED9.3296268486
R2L2 S 48L70 740 IVS CL2 GY10114418LED9.7896268515

R2L2 Small, Extra wide street comfort optic

DescriptionLuminaire power (W)Luminaire output (lm)   TypeWt (kg)SAP Code
R2L2 S 12L35 740 EWC BS 3550 CL2 GY151974LED8.8996265877
R2L2 S 12L35 740 EWC CL1 GY151974LED9.0896268396
R2L2 S 12L50 730 EWC BS 3550 CL2 GY202482LED8.8996265904
R2L2 S 12L50 740 EWC BS 3550 CL2 GY202722LED8.8996265905
R2L2 S 12L50 740 EWC CL1 GY202722LED9.0896268404
R2L2 S 12L70 740 EWC BS 3550 CL2 GY283664LED8.8996265933
R2L2 S 12L70 740 EWC CL1 GY283664LED9.0896268416
R2L2 S 24L35 740 EWC CL1 GY283939LED9.5496268428
R2L2 S 24L50 740 EWC CL1 GY385425LED9.5496268439
R2L2 S 24L70 730 EWC CL2 GY536641LED9.3596266062
R2L2 S 24L70 740 EWC CL1 GY537284LED9.5496268451
R2L2 S 24L70 740 EWC CL2 GY537284LED9.3596266064
R2L2 S 36L35 740 EWC CL1 GY405892LED9.5196268462
R2L2 S 36L50 730 EWC CL2 GY557389LED9.3296266151
R2L2 S 36L50 740 EWC CL1 GY558105LED9.5196268473
R2L2 S 36L70 730 EWC CL2 GY789881LED9.3296266192
R2L2 S 36L70 740 EWC CL1 GY7810838LED9.5196268485
R2L2 S 36L70 740 EWC CL2 GY7810838LED9.3296266194
R2L2 S 48L35 740 EWC CL1 GY507842LED9.5696268496
R2L2 S 48L35 740 EWC CL2 GY507842LED9.3796266245
R2L2 S 48L50 740 EWC CL1 GY7210760LED9.5696268507
R2L2 S 48L50 740 EWC CL2 GY7210760LED9.3796266284
R2L2 S 48L70 740 EWC BP 3550 CL2 GY10114352LED9.7896266339
R2L2 S 48L70 740 EWC CL1 GY10114352LED9.9796268514

R2L2 Small, Extra wide street comfort optic, configured products

DescriptionLuminaire power (W)Luminaire output (lm)   TypeWt (kg)SAP Code
R2L2 S 36L50 740 EWC N3 CL1 GY558105LED9.6396270750

R2L2 Medium, Narrow road optic

DescriptionLuminaire power (W)Luminaire output (lm)   TypeWt (kg)SAP Code
<R2L2 M 72L70V2 NR L740 CL215423269LED13.3496266538
R2L2 M 60L35 740 NR CL1 GY6210606LED12.8696268295
R2L2 M 60L35 740 NR CL2 GY6210606LED12.6796266393
R2L2 M 60L35-740 NR BS 3550 CL1 GY6210606LED13.4096630708
R2L2 M 60L35-740 NR BS 3550 CL2 GY6210606LED13.4096275563
R2L2 M 60L50 730 NR CL2 GY8912780LED13.0796266412
R2L2 M 60L50 740 NR BP 3550 CL2 GY8914577LED13.0796266415
R2L2 M 60L50 740 NR CL1 GY8914577LED13.2696266416
R2L2 M 60L50 740 NR CL2 GY8914577LED13.0796266414
R2L2 M 60L50-740 NR BS 3550 CL1 GY8914577LED13.4096630709
R2L2 M 60L50-740 NR BS 3550 CL2 GY8914577LED13.2696275564
R2L2 M 60L70 730 NR BP 3550 CL2 GY12617096LED13.0796266445
R2L2 M 60L70 730 NR CL2 GY12617096LED13.0796266444
R2L2 M 60L70 740 NR CL2 GY12619500LED13.0796266446
R2L2 M 60L70-740 NR BS 3550 CL1 GY12619500LED13.4096630710
R2L2 M 60L70-740 NR BS 3550 CL2 GY12619500LED14.7596275565
R2L2 M 72L35 740 NR CL1 GY7612703LED12.8396268324
R2L2 M 72L35 740 NR CL2 GY7612703LED12.6496266480
R2L2 M 72L35-740 NR BS 3550 CL1 GY7612703LED13.4096630711
R2L2 M 72L35-740 NR BS 3550 CL2 GY7612703LED14.5096275566
R2L2 M 72L50 740 NR CL1 GY10717436LED13.2496266504
R2L2 M 72L50-740 NR BS 3550 CL1 GY10717436LED13.4096630712
R2L2 M 72L50-740 NR BS 3550 CL2 GY10717436LED13.4096275567
R2L2 M 72L50-740 NR CL2 GY10717436LED13.0596266502
R2L2 M 72L70-740 NR BS 3550 CL1 GY15423269LED13.4096630713
R2L2 M 72L70-740 NR BS 3550 CL2 GY15423269LED13.3496275568
R2L2 M 84L35 740 NR CL2 GY8714792LED13.1096266573
R2L2 M 84L35-740 NR BS 3550 CL1 GY8714792LED13.4196630714
R2L2 M 84L35-740 NR BS 3550 CL2 GY8714792LED13.4096275569
R2L2 M 84L50 740 NR CL1 GY12720272LED13.2996266607
R2L2 M 84L50 740 NR CL2 GY12720272LED13.1096266605
R2L2 M 84L50-740 NR BS 3550 CL1 GY12720272LED13.4196630715
R2L2 M 84L50-740 NR BS 3550 CL2 GY12720272LED14.0096275570
R2L2 M 84L70 730 NR CL2 GY17623654LED13.3996266648
R2L2 M 84L70 740 NR CL2 GY17226981LED13.3996266650
R2L2 M 84L70-740 NR BS 3550 CL1 GY17226981LED13.4196630716
R2L2 M 84L70-740 NR BS 3550 CL2 GY17226981LED13.9896275571
R2L2 M 96L35 740 NR CL2 GY9716925LED13.1596266685
R2L2 M 96L35-740 NR BS 3550 CL1 GY9716925LED13.6396630717
R2L2 M 96L35-740 NR BS 3550 CL2 GY9716925LED13.6096275572
R2L2 M 96L50-740 NR BS 3550 CL1 GY13923204LED13.6396630718
R2L2 M 96L50-740 NR BS 3550 CL2 GY13923204LED13.0796275573
R2L2 M 96L70 730 NR BP 3550 CL2 GY20127101LED14.2696266756
R2L2 M 96L70 740 NR CL1 GY19730913LED14.4596266760
R2L2 M 96L70 740 NR CL2 GY19730913LED14.2696266758
R2L2 M 96L70-740 NR BS 3550 CL1 GY19730913LED13.6396630719
R2L2 M 96L70-740 NR BS 3550 CL2 GY19730913LED13.3496275574
R2L2 M 96L90 740 NR CL1 GY25837798LED14.5096274635
R2L2 M 96L90 740 NR CL2 GY25837798LED14.3096274646
R2L2 M 96L90-740 NR BS 3550 CL1 GY25837798LED13.6396630720
R2L2 M 96L90-740 NR BS 3550 CL2 GY25837798LED8.0096275575

R2L2 Medium, Wide street optic

DescriptionLuminaire power (W)Luminaire output (lm)   TypeWt (kg)SAP Code
R2L2 M 60L35 730 WS CL2 GY639236LED12.6796266400
R2L2 M 60L35 740 WS CL1 GY6310130LED12.8696268303
R2L2 M 60L35 740 WS CL2 GY6310130LED12.6796266402
R2L2 M 60L50 730 WS CL2 GY8912695LED13.0796266428
R2L2 M 60L50 740 WS CL1 GY8913923LED13.2696266432
R2L2 M 60L50 740 WS CL2 GY8913923LED13.0796266430
R2L2 M 60L70 730 WS BP 3550 CL2 GY12616982LED13.0796266463
R2L2 M 60L70 740 WS CL1 GY12618625LED13.2696266466
R2L2 M 72L35 730 WS BP 3550 CL2 GY7511063LED12.6496266489
R2L2 M 72L35 740 WS CL1 GY7512133LED12.8396268332
R2L2 M 72L50 730 WS CL2 GY10715184LED13.0596266519
R2L2 M 72L50 740 WS CL1 GY10716654LED13.2496266523
R2L2 M 72L50 740 WS CL2 GY10716654LED13.0596266521
R2L2 M 84L35 740 WS CL2 GY8614128LED13.1096266588
R2L2 M 84L50 740 WS CL1 GY12319363LED13.2996266635
R2L2 M 84L50 740 WS CL2 GY12319363LED13.1096266633
R2L2 M 84L70 740 WS CL1 GY17625770LED13.5896266671
R2L2 M 84L70 740 WS CL2 GY17625770LED13.3996266669
R2L2 M 96L35 740 WS CL1 GY9816165LED13.3496266705
R2L2 M 96L35 740 WS CL2 GY9816165LED13.1596266703
R2L2 M 96L70 740 WS CL1 GY20129526LED14.4596266779
R2L2 M 96L70 740 WS CL2 GY20129526LED14.2696266777
R2L2 M 96L90 740 WS CL2 GY26236102LED14.3096274651

R2L2 Medium, Wide street comfort optic

DescriptionLuminaire power (W)Luminaire output (lm)   TypeWt (kg)SAP Code
R2L2 M 60L70 730 WS CL2 GY12616735LED13.0796266470
R2L2 M 72L35 740 WS CL2 GY7511957LED12.6496266496
R2L2 M 84L70 740 WSC CL2 GY17625395LED13.3996266677
R2L2 M 96L35 740 WSC CL1 GY9815930LED13.3496266713
R2L2 M 96L35 740 WSC CL2 GY9815930LED13.1596266711
R2L2 M 96L70 740 WSC CL2 GY20129096LED14.2696266785
R2L2 M 96L90 740 WSC CL2 GY26235577LED14.3096274652

R2L2 Medium, Wet road optic

DescriptionLuminaire power (W)Luminaire output (lm)   TypeWt (kg)SAP Code
R2L2 M 60L50 740 RWT CL1 GY8914188LED13.2696268309
R2L2 M 84L50 740 RWT CL2 GY12319731LED13.1096266619
R2L2 M 96L50 740 RWT CL1 GY14122584LED13.6496268385

R2L2 Medium, Road comfort optic

R2L2 Medium, Road comfort optic, configured products

DescriptionLuminaire power (W)Luminaire output (lm)   TypeWt (kg)SAP Code
R2L2 M 84L70 740 RC CL2 GY17626231LED13.3996266656

R2L2 Medium, Wide road optic

R2L2 Medium, Extra wide street optic

DescriptionLuminaire power (W)Luminaire output (lm)   TypeWt (kg)SAP Code
R2L2 M 60L35 740 EWS CL1 GY6310005LED12.8696268291
R2L2 M 60L50 740 EWS CL1 GY8913752LED13.2696268305
R2L2 M 60L70 740 EWS CL1 GY12618396LED13.2696268312
R2L2 M 72L35 740 EWS CL1 GY7511984LED12.8396268320
R2L2 M 72L50 740 EWS CL1 GY10716449LED13.2496268334
R2L2 M 84L70 740 EWS CL1 GY17625453LED13.5896268365
R2L2 M 96L35 740 EWS CL1 GY9815967LED13.3496268373
R2L2 M 96L70 740 EWS CL1 GY20129162LED14.4596268388
R2L2 M 96L90 740 EWS CL1 GY26235658LED14.5096274632
R2L2 M 96L90 740 EWS CL2 GY26235658LED14.3096274643

R2L2 Medium, Pedestrian crossing optic

DescriptionLuminaire power (W)Luminaire output (lm)   TypeWt (kg)SAP Code
R2L2 M 60L70 740 IVS CL2 GY12618146LED13.0796268314
R2L2 M 84L70 740 IVS CL2 GY17625107LED13.3996268367
R2L2 M 96L70 740 IVS CL2 GY20128766LED14.2696266752
R2L2 M 96L90 740 IVS CL2 GY26235173LED14.3096274645

R2L2 Medium, Street comfort optic

DescriptionLuminaire power (W)Luminaire output (lm)   TypeWt (kg)SAP Code
R2L2 M 96L90 740 SC CL2 GY26236627LED14.3096274649

R2L2 Medium, Extra wide street comfort optic

DescriptionLuminaire power (W)Luminaire output (lm)   TypeWt (kg)SAP Code
R2L2 M 96L90 740 EWC CL2 GY26235012LED14.3096274644

R2L2 Medium, Extra wide road optic, configured products

DescriptionLuminaire power (W)Luminaire output (lm)   TypeWt (kg)SAP Code
R2L2 M 96L90 740 EWR CL1 GY26235214LED14.5096274631
R2L2 M 96L90 740 EWR CL2 GY26235214LED14.3096274642

R2L2 Attachments

Description   Wt (kg)SAP Code
R2L2 M PAIR OF LOUVRES0.4496268851
R2L2 S PAIR OF LOUVRES0.4596268850
RX IK100.1096631361
RX Louvre front / back / side0.1096631362

IVS R2L2

DescriptionLuminaire power (W)Luminaire output (lm)   TypeWt (kg)SAP Code
R2L2 M 60L70 740 IVS CL2 GY12618146LED13.0796268314
R2L2 M 84L70 740 IVS CL2 GY17625107LED13.3996268367
R2L2 M 96L70 740 IVS CL2 GY20128766LED14.2696266752
R2L2 S 36L70 740 IVS CL2 GY7810888LED9.3296268486
R2L2 S 48L70 740 IVS CL2 GY10114418LED9.7896268515