Voyager Style
Voyager Style - The ultra-slim emergency luminaire
- Ultra-slim: Thorn’s Voyager Style shows that emergency luminaires don’t have to be bulky or obtrusive. At just 37 mm thick, this understated fitting can blend into any interior, and is easy to mount in a variety of configurations
- Power options: Whether your emergency lighting system relies on self-contained battery-powered luminaires or a central battery system, Voyager Style meets your needs
- Sleek and simple: The wide range of mounting options means Voyager Style can fit in wherever you need emergency light. The recessed mounting option makes for a particularly unobtrusive appearance
Materials and Finish
Housing: white polycarbonate
Cover: transparent polycarbonate
Installation and Mounting
Tool-less 'Click' mounting after fitting the housing base
Specification
To specify state:
Flexible emergency luminaire for various mounting possibilities that can be even extended with an adapter. Only 37mm housing depth for state of the art design. Orderable as safety sign or safety luminaire. Manual, selftest, circuit controlled or SET009 (only central supply) version capability.
As Thorn Voyager Style.
New Product
LumExpress Product
eControl Product
▼ Voyager Style Surface 23 metre range
Description | Wt (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|
VOYAGER STYLE 115 MS E3-S SM-S WH | 0.98 | 96222359 | |||||||
VOYAGER STYLE 115 MS E3T-S SM-S WH | 0.98 | 96222360 | |||||||
VOYAGER STYLE 115 MS ECC SM-S WH | 0.85 | 96222361 | |||||||
VOYAGER STYLE 115 MS ECS SM-S WH | 0.90 | 96222362 | |||||||
VOYAGER STYLE 115 P MS E3D SM-S WH | 0.95 | 96631614 | |||||||
VOYAGER STYLE 115 P MS ECD SM-S WH | 0.75 | 96632896 | |||||||
VOYAGER STYLE 115 P MS ECP SM-S WH | 0.75 | 96632901 |
▼ Voyager Style Surface 30 metre range
Description | Wt (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|
VOYAGER STYLE 150 MS E3-S SM-S WH | 1.08 | 96631608 | |||||||
VOYAGER STYLE 150 MS E3T-S SM-S WH | 1.08 | 96631609 | |||||||
VOYAGER STYLE 150 MS ECC SM-S WH | 1.02 | 96631611 | |||||||
VOYAGER STYLE 150 MS ECS SM-S WH | 1.01 | 96631612 | |||||||
VOYAGER STYLE 150 P MS E3D SM-S WH | 1.30 | 96631610 | |||||||
VOYAGER STYLE 150 P MS ECD SM-S WH | 1.13 | 96632898 | |||||||
VOYAGER STYLE 150 P MS ECP SM-S WH | 1.16 | 96632903 |
▼ Voyager Style Suspended 23 metre range
Description | Wt (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|
VOYAGER STYLE 115 MS-WF15 E3-S SM-S WH | 1.03 | 96222363 | |||||||
VOYAGER STYLE 115 MS-WF15 E3T-S SM-S WH | 1.03 | 96222364 | |||||||
VOYAGER STYLE 115 MS-WF15 ECC SM-S WH | 0.96 | 96222365 | |||||||
VOYAGER STYLE 115 MS-WF15 ECS SM-S WH | 1.01 | 96222366 | |||||||
VOYAGER STYLE 115 P MS-WF15 E3D SM-S WH | 0.95 | 96631615 | |||||||
VOYAGER STYLE 115 P MS-WF15 ECD SM-S WH | 0.79 | 96632897 | |||||||
VOYAGER STYLE 115 P MS-WF15 ECP SM-S WH | 0.79 | 96632902 |
▼ Voyager Style Suspended 30 metre range
Description | Wt (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|
VOYAGER STYLE 150 MS-WF15 E3-S SM-S WH | 1.44 | 96222367 | |||||||
VOYAGER STYLE 150 MS-WF15 E3T-S SM-S WH | 1.44 | 96222368 | |||||||
VOYAGER STYLE 150 MS-WF15 ECC SM-S WH | 1.37 | 96222369 | |||||||
VOYAGER STYLE 150 MS-WF15 ECS SM-S WH | 1.39 | 96222370 | |||||||
VOYAGER STYLE 150 P MS-WF15 E3D SM-S WH | 1.27 | 96631616 | |||||||
VOYAGER STYLE 150 P MS-WF15 ECD SM-S WH | 1.15 | 96632899 | |||||||
VOYAGER STYLE 150 P MS-WF15 ECP SM-S WH | 1.15 | 96632904 |
▼ Voyager Style Contus 23 metre range
Description | Wt (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|
VOYAGER STYLE 115 CON E3 S WH | 0.85 | 96636573 | |||||||
VOYAGER STYLE 115 CON E3D P WH | 0.88 | 96636575 | |||||||
VOYAGER STYLE 115 CON E3T S WH | 0.85 | 96636574 | |||||||
VOYAGER STYLE 115 CON ECC WH | 0.80 | 96636579 | |||||||
VOYAGER STYLE 115 CON ECD P WH | 0.81 | 96636576 | |||||||
VOYAGER STYLE 115 P CON ECP WH | 0.81 | 96636577 |
▼ Voyager Style Contus 30 metre range
Description | Wt (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|
VOYAGER STYLE 150 CON E3 S WH | 1.18 | 96636580 | |||||||
VOYAGER STYLE 150 CON E3T S WH | 1.18 | 96636581 | |||||||
VOYAGER STYLE 150 CON ECC WH | 1.12 | 96636586 | |||||||
VOYAGER STYLE 150 P CON E3D WH | 1.20 | 96636582 | |||||||
VOYAGER STYLE 150 P CON ECD WH | 1.14 | 96636583 | |||||||
VOYAGER STYLE 150 P CON ECP WH | 1.16 | 96636584 |
▼ Voyager Style Accessories
Description | Wt (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|
VOYAGER STYLE / ONE MSC-CORD25 | 0.20 | 96631617 | |||||||
VOYAGER STYLE / ONE MSC-R05 | 0.13 | 96631618 | |||||||
VOYAGER STYLE 115 BP GRID | 0.94 | 96631619 | |||||||
VOYAGER STYLE 115 FSR WH | 0.17 | 96222371 | |||||||
VOYAGER STYLE 115 MS90° | 0.27 | 96631622 | |||||||
VOYAGER STYLE 150 / ONE BP GRID | 1.64 | 96631620 | |||||||
VOYAGER STYLE 150 / ONE MS90° | 0.33 | 96631621 | |||||||
VOYAGER STYLE 150 CCS | 1.50 | 96222697 | |||||||
VOYAGER STYLE 150 FSR WH | 0.11 | 96631613 |
▼ Voyager Style Spares
Description | Wt (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|
Voyager Style 115 Ballast ECD | 0.06 | 59010999 | |||||||
Voyager Style 150 Ballast ECD | 0.05 | 59011000 | |||||||
Voyager Style 150 Ballast ECP | 0.06 | 59011003 | |||||||
Voyager Style ACCU 3h | 0.10 | 59009397 |