Aquaforce Pro
The IP66 Aquaforce Pro sets a new standard for moisture and dust-resistant LED lighting
- Damp and dusty conditions: IP66 rated luminaire stands against dust and powerful jets of water. It's unique Drip-Edge-Effect stops dirt and moisture from gathering on the luminaire
- Resistant to water, dust, dirt and impact: This robust luminaire is resistant to the elements, with high IP66 and IK08 rating. A clever drip-edge design avoids dust and dirt depositing on the light output surface
- Wireless communication: Can be controlled individually or in groups by presence or light sensors, and luminaires can even connect to each other wirelessly, for sophisticated control without the need to install any new cabling
- Fit for refurbishment: With a wide range of lumen outputs, up to 10.000 lm, the luminaire is suitable to serve as a one-for-one replacement and with efficiency as high as 167lm/W, the potential savings are significant
- Simple to install, use and maintain. Long mounting sliders make for easy installation, while our unique EasyClick mechanism allows simple, snap-on mounting, and seven different wiring possibilities are available
- Now Aquaforce Pro is also available to be mounted on our CONTUS trunking system
Materials and Finish
Canopy: light grey polycarbonate (PC)
Diffuser: polycarbonate (PC), high transmission opal diffuser, combining scattering effects inside material with refraction prisms. Canopy and diffuser are always the same material.
Installation and Mounting
Patented snap-on mechanism EasyClick for rapid, clipless mounting and opening of diffuser. Approved for indoor use or in canopied outdoor areas. Extended mounting slots for highest on site flexibility.
Surface: suitable for direct surface or BESA mounting. 10 cable entry options at 5 different positions. Quick-fix brackets supplied for surface mounting. Suitable for ceiling and wall mounting (both vertically and horizontally).
Chain suspension: mounting kits for conduit, chain suspension and catenary suspension are available as accessories.
Trunking: available for CONTUS trunking system
Specification
To specify state:
IP66 LED moisture proof luminaire: protection against dust and powerful jets of water. Electronic, fixed output or DALI dimmable control gear. Class I electrical. Medium-beam (MB) light distribution or wide-beam (WB) light distribution, specially adapted for the new norm “Lighting in public car-parks” (DIN 67528) (WB). Patented Drip Edge Effect for limiting dirt deposits on diffuser. 3000K / 4000K; CRI>80; lifetime [email protected] hours. High efficiency up to 167 lm/W. Designed for BESA installation. Dimensions: 1100 x 90 x 90 mm (2.900, 4.300 and 5.200 lm and Weight: 1,7 kg) or 1600 x 90 x 90 mm (4.300, 6.400,8.000 and 10000 lm and Weight: 2,1 kg). With control systems, MWS, MWCF, BC, MWBC and MWCFBC. Available also with quick connect and built-in through wiring (integral loop-in/loop-out wiring: 5 x 2.5 mm² + 2 x 1.5 mm²). Nominal power: from 21W to 70W. Complies with the requirements of international food industry standards. Chromaticity tolerance between multiple luminaires of up to 3 MacAdam ellipses.
As Thorn Aquaforce Pro
▼ Aquaforce Pro S
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
AQFPRO S LED2900-840 PC MB HF | LED | 1.70 | 96630753 | ||||||
AQFPRO S LED2900-840 PC MB HF QC3 | LED | 1.73 | 96630972 | ||||||
AQFPRO S LED2900-840 PC WB HF | LED | 1.70 | 92901967 | ||||||
AQFPRO S LED4300-840 PC MB HF | LED | 1.70 | 96630754 | ||||||
AQFPRO S LED4300-840 PC MB HF QC3 | LED | 1.73 | 96630973 | ||||||
AQFPRO S LED4300-840 PC WB HF | LED | 1.70 | 92901916 | ||||||
AQFPRO S LED4300-840 PC WB HF TW | LED | 1.95 | 92902506 | ||||||
AQFPRO S LED4300-840 PM MB HF | LED | 1.47 | 92912152 | ||||||
AQFPRO S LED4300-840 PM MB HF TW | LED | 1.72 | 92922802 | ||||||
AQFPRO S LED4300-840 PM WB HF | LED | 1.47 | 92920522 | ||||||
AQFPRO S LED4300-840 PM WB HF TW | LED | 1.72 | 92918922 | ||||||
AQFPRO S LED5200-840 PC MB HF | LED | 1.70 | 96630755 | ||||||
AQFPRO S LED5200-840 PC MB HF QC3 | LED | 1.73 | 96630975 | ||||||
AQFPRO S LED5200-840 PC WB HF | LED | 1.85 | 92901935 |
▼ Aquaforce Pro S, emergency
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
AQFPRO S LED2900-840 PC MB HF E3 | LED | 2.10 | 96630981 | ||||||
AQFPRO S LED2900-840 PC WB HF E3 | LED | 2.10 | 92903219 | ||||||
AQFPRO S LED4300-840 PC MB HF E3 | LED | 2.10 | 96630982 | ||||||
AQFPRO S LED4300-840 PC WB HF E3 | LED | 2.10 | 92901915 |
▼ Aquaforce Pro S, dimmable
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
AQFPRO S LED2900-840 PC MB HFI | LED | 1.70 | 96630976 | ||||||
AQFPRO S LED2900-840 PC MB HFI QC5 | LED | 1.73 | 96630977 | ||||||
AQFPRO S LED2900-840 PC WB HFI | LED | 1.50 | 92903362 | ||||||
AQFPRO S LED4300-840 PC MB HFI | LED | 1.70 | 96630794 | ||||||
AQFPRO S LED4300-840 PC MB HFI QC5 | LED | 1.73 | 96630978 | ||||||
AQFPRO S LED4300-840 PC WB HFI | LED | 1.50 | 92901897 | ||||||
AQFPRO S LED5200-840 PC MB HFI | LED | 1.70 | 96630979 | ||||||
AQFPRO S LED5200-840 PC MB HFI QC5 | LED | 1.73 | 96630980 | ||||||
AQFPRO S LED5200-840 PC WB HFI | LED | 1.70 | 92902262 |
▼ Aquaforce Pro S, dimmable, emergency
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
AQFPRO S LED2900-840 PC MB HFI E3 | LED | 2.10 | 92903541 | ||||||
AQFPRO S LED2900-840 PC MB HFI E3D | LED | 2.10 | 96630983 | ||||||
AQFPRO S LED2900-840 PC MB HFI E3DUK | LED | 2.10 | 92902217 | ||||||
AQFPRO S LED2900-840 PC WB HFI E3 | LED | 2.10 | 92903542 | ||||||
AQFPRO S LED4300-840 PC MB HFI E3 | LED | 2.10 | 92901892 | ||||||
AQFPRO S LED4300-840 PC MB HFI E3DUK | LED | 2.10 | 92901968 | ||||||
AQFPRO S LED4300-840 PC WB HFI E3 | LED | 2.10 | 92903543 | ||||||
AQFPRO S LED4300-840 PC WB HFI E3D | LED | 2.10 | 92902624 | ||||||
AQFPRO S LED4300-840 PC WB HFI E3DUK | LED | 2.10 | 92901896 |
▼ Aquaforce Pro S, sensor
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
AQFPRO S LED2900-840 PC MB MWS | LED | 1.74 | 96630985 | ||||||
AQFPRO S LED2900-840 PC WB MWS | LED | 1.74 | 92903544 | ||||||
AQFPRO S LED4300-840 PC MB MWS | LED | 1.74 | 96630987 | ||||||
AQFPRO S LED4300-840 PC WB MWS | LED | 1.74 | 92901911 | ||||||
AQFPRO S LED5200-840 PC MB MWS | LED | 1.74 | 96630989 | ||||||
AQFPRO S LED5200-840 PC WB MWS | LED | 1.74 | 92903545 |
▼ Aquaforce Pro S, sensor, corridor function
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
AQFPRO S LED2900-840 PC MB MWCF | LED | 1.74 | 96630986 | ||||||
AQFPRO S LED2900-840 PC WB MWCF | LED | 1.74 | 92903546 | ||||||
AQFPRO S LED4300-840 PC MB MWCF | LED | 1.74 | 96630988 | ||||||
AQFPRO S LED4300-840 PC WB MWCF | LED | 1.74 | 92903547 | ||||||
AQFPRO S LED5200-840 PC MB MWCF | LED | 1.74 | 96630990 | ||||||
AQFPRO S LED5200-840 PC WB MWCF | LED | 1.74 | 92903061 |
▼ Aquaforce Pro L
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
AQFPRO L LED10000-840 PC MB HF | LED | 2.10 | 96636097 | ||||||
AQFPRO L LED4300-840 PC MB HF | LED | 2.10 | 92903815 | ||||||
AQFPRO L LED4300-840 PC WB HF | LED | 2.10 | 96630756 | ||||||
AQFPRO L LED4300-840 PC WB HF QC3 | LED | 2.13 | 96630971 | ||||||
AQFPRO L LED4300-840 PM WB HF | LED | 2.10 | 92912599 | ||||||
AQFPRO L LED6400-840 PC MB HF | LED | 2.10 | 96630757 | ||||||
AQFPRO L LED6400-840 PC MB HF QC3 | LED | 2.13 | 96630793 | ||||||
AQFPRO L LED6400-840 PC WB HF | LED | 2.10 | 92901898 | ||||||
AQFPRO L LED6400-840 PC WB HF TW | LED | 2.41 | 92902484 | ||||||
AQFPRO L LED6400-840 PM MB HF | LED | 2.10 | 92920523 | ||||||
AQFPRO L LED6400-840 PM MB HF TW | LED | 2.41 | 92909807 | ||||||
AQFPRO L LED6400-840 PM WB HF | LED | 2.10 | 92910476 | ||||||
AQFPRO L LED6400-840 PM WB HF TW | LED | 2.41 | 92912605 | ||||||
AQFPRO L LED8000-840 PC MB HF | LED | 2.10 | 96630758 | ||||||
AQFPRO L LED8000-840 PC MB HF QC3 | LED | 2.13 | 96630974 | ||||||
AQFPRO L LED8000-840 PC WB HF | LED | 2.50 | 92901918 | ||||||
AQFPRO L LED8000-840 PM MB HF | LED | 2.10 | 92910472 |
▼ Aquaforce Pro L, emergency
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
AQFPRO L LED4300-840 PC MB HF E3 | LED | 2.50 | 93941773 | ||||||
AQFPRO L LED4300-840 PC WB HF E3 | LED | 2.50 | 93941722 | ||||||
AQFPRO L LED6400-840 PC MB HF E3 | LED | 2.50 | 93941726 | ||||||
AQFPRO L LED6400-840 PC WB HF E3 | LED | 2.50 | 93941723 | ||||||
AQFPRO L LED6400-840 PM MB HF E3 | LED | 2.50 | 93941736 | ||||||
AQFPRO L LED6400-840 PM WB HF E3 | LED | 2.50 | 93941750 |
▼ Aquaforce Pro L, dimmable
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
AQFPRO L LED4300-830 PC MB HFI | LED | 2.10 | 92904948 | ||||||
AQFPRO L LED4300-830 PC WB HFI | LED | 2.10 | 92904950 | ||||||
AQFPRO L LED4300-840 PC MB HFI | LED | 2.10 | 92902457 | ||||||
AQFPRO L LED4300-840 PC WB HFI | LED | 2.10 | 96631021 | ||||||
AQFPRO L LED4300-840 PC WB HFI QC5 | LED | 2.13 | 96631022 | ||||||
AQFPRO L LED6400-840 PC MB HFI | LED | 2.10 | 96631023 | ||||||
AQFPRO L LED6400-840 PC MB HFI QC5 | LED | 2.13 | 96631024 | ||||||
AQFPRO L LED6400-840 PC WB HFI | LED | 2.10 | 92901865 | ||||||
AQFPRO L LED8000-840 PC MB HFI | LED | 2.10 | 96631025 | ||||||
AQFPRO L LED8000-840 PC MB HFI QC5 | LED | 2.13 | 96631026 | ||||||
AQFPRO L LED8000-840 PC WB HFI | LED | 1.70 | 92901910 |
▼ Aquaforce Pro L, dimmable, emergency
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
AQFPRO L LED4300-840 PC MB HFI E3 | LED | 2.59 | 93941743 | ||||||
AQFPRO L LED4300-840 PC MB HFI E3DUK | LED | 2.59 | 93941744 | ||||||
AQFPRO L LED4300-840 PC WB HFI E3 | LED | 2.59 | 93941745 | ||||||
AQFPRO L LED4300-840 PC WB HFI E3DUK | LED | 2.59 | 93941721 | ||||||
AQFPRO L LED6400-840 PC MB HFI E3 | LED | 2.59 | 93941747 | ||||||
AQFPRO L LED6400-840 PC MB HFI E3DUK | LED | 2.59 | 93941748 | ||||||
AQFPRO L LED6400-840 PC MB HFI E3DUK TW | LED | 2.90 | 93941749 | ||||||
AQFPRO L LED6400-840 PC WB HFI E3DUK | LED | 2.59 | 93941724 |
▼ Aquaforce Pro L, sensor
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
AQFPRO L LED4300-840 PC MB MWS | LED | 2.14 | 92902004 | ||||||
AQFPRO L LED4300-840 PC WB MWS | LED | 2.14 | 96631031 | ||||||
AQFPRO L LED6400-840 PC MB MWS | LED | 2.14 | 96631033 | ||||||
AQFPRO L LED6400-840 PC WB MWS | LED | 2.14 | 92903037 | ||||||
AQFPRO L LED8000-840 PC MB MWS | LED | 2.14 | 96631035 | ||||||
AQFPRO L LED8000-840 PC WB MWS | LED | 2.14 | 92903549 |
▼ Aquaforce Pro accessories
Description | Wt (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|
AQFPRO FIX/CH KIT | 0.00 | 96631103 | |||||||
AQFPRO MCA KIT | 0.10 | 96631104 | |||||||
DIFFUSER AQUAFORCE PRO L PC MB | 1.91 | 96631124 | |||||||
DIFFUSER AQUAFORCE PRO L PC WB | 1.91 | 96631123 | |||||||
DIFFUSER AQUAFORCE PRO S PC MB | 1.30 | 96631122 | |||||||
DIFFUSER AQUAFORCE PRO S PC WB | 1.30 | 96631121 | |||||||
HLD TW AQFPRO | 0.10 | 96631102 | |||||||
HOUSING AQUAFORCE PRO L | 1.35 | 96631126 | |||||||
HOUSING AQUAFORCE PRO S | 0.94 | 96631125 | |||||||
MOUNTING SET AQUAFORCE PRO | 0.30 | 96631127 |