Omega Pro 2
Connect to the future
- Connectivity-ready luminaire featuring the pluggable, interoperable C-KIT for toolless mechanical and electrical connection of sensors, wireless nodes or emergency functionality
- The right light for any task is provided through 3 dedicated optics: opal (OP) / balance, prismatic (MPT) / performance and hexagonal (HX) / comfort
- Tune your light and shape your office or school towards a zone of relaxation, focus or communication with the new variable colour temperature feature (VCT)
- Omega Pro 2 can be installed into visible & hidden T-bar ceilings, plasterboard ceilings and can be surface mounted or suspended too
Materials and Finish
Frame: mild sheet steel, white (RAL9016)
Back: mild sheet steel, galvanised
Diffuser: OP = UV-stabilized PMMA, MPT / HX = UV-stabilized PC
CKIT / CKIT+: UV-stabilized Polycarbonate
Installation and Mounting
Lay-in: Omega Pro LED is suitable for lay-in installation into 15mm or 24mm exposed T grid ceilings.
Concealed ceilings: For installation into concealed ceilings , accessories are available and need to be ordered separately.
Plasterboard ceilings: For installation into plasterboard ceilings, accessories are available and need to be ordered separately.
Surface mounting: collar type - fixed to the ceiling with 4 screws via keyhole slots, product to be laid in.
Suspended mounting: suspended via adjustable wire suspension (1500mm), 4 fixing points to the ceiling.
Specification
To specify state:
A shallow, versatile edge lit panel for lay-in, concealed and plasterboard ceilings as well as for surface mounting or wire suspension. Available with 3 optics (opal UGR<22 (OP), prismatic UGR<19 (Glare proTech MPT) and dynamic hexagonal pattern UGR<19 (HX); versions with UGR<19 are compliant to DSE requirements within EN12464). All optics and installation types are available in 3000K / 4000K CRI80 or 3000K / 4000K / 6500K or with variable colour temperature 2700-6500K (VCT) in CRI90. Product allows LOOP in / LOOP out or can be preconfigured with 2.5m mains lead with stranded ends or T-plugs (Wieland, Wago, Ensto).
CKIT
A connectivity ready, smart, DALI V2-dimmable shallow, versatile edge lit panel for lay-in, concealed and plasterboard ceilings as well as for surface mounting or wire suspension. Comes with interoperable plug & play CKIT element providing tool-less mechanical and electrical connection of wireless nodes or emergency packs. Available with 3 optics (opal UGR<22 (OP), prismatic UGR<19 (Glare proTech MPT) and dynamic hexagonal pattern UGR<19 (HX); versions with UGR<19 are compliant to DSE requirements within EN12464). All optics and installation types are available in 3000K / 4000K CRI80 or 3000K / 4000K / 6500K or with variable colour temperature 2700-6500K (VCT) in CRI90. Product allows LOOP in / LOOP out or can be preconfigured with 2.5m mains lead with stranded ends or T-plugs (Wieland, Wago, Ensto).
CKIT+
A connectivity and sensor ready, smart, DALI V2-dimmable shallow, versatile edge lit panel for lay-in, concealed and plasterboard ceilings as well as for surface mounting or wire suspension. Comes with interoperable plug & play CKIT element providing tool-less mechanical and electrical connection of wireless nodes or emergency packs with interchangeable optics. Available with 3 optics (opal UGR<22 (OP), prismatic UGR<19 (Glare proTech MPT) and dynamic hexagonal pattern UGR<19 (HX); versions with UGR<19 are compliant to DSE requirements within EN12464). All optics and installation types are available in 3000K / 4000K CRI80 or 3000K / 4000K / 6500K or with variable colour temperature 2700-6500K (VCT) in CRI90. Product allows LOOP in / LOOP out or can be preconfigured with 2.5m mains lead with stranded ends or T-plugs (Wieland, Wago, Ensto).
As Thorn Omega Pro 2
▼ Omega Pro 2 CKITplus, MPT optic
▼ Omega Pro 2 CKITplus, HX optic
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
OP2 3800-840 CKIT+ HX 3X12 | 27 | 3800 | LED | 5.58 | 92914008 | ||||
OP2 3800-840 CKIT+ HX E3 3X12 | 27 | 3800 | LED | 6.09 | 92914016 | ||||
OP2 3800-840 CKIT+ HX Q600 | 27 | 3800 | LED | 5.35 | 92913222 | ||||
OP2 3800-927-65 CKIT+ HX BC PIR 3X12D | 40 | 3800 | LED | 6.10 | 92920669 | ||||
OP2 3800-927-65 CKIT+ HX BC PIR Q600 | 40 | 3800 | LED | 5.52 | 92913229 | ||||
OP2 3800-927-65 CKIT+ HX BC PIR Q625 | 40 | 3800 | LED | 5.92 | 92913409 | ||||
OP2 4400-927-65 CKIT+ HX BC E3D Q625 | 48 | 4450 | LED | 6.40 | 92916754 | ||||
OP2 4400-927-65 CKIT+ HX BC PIR 3X12D | 48 | 4400 | LED | 6.10 | 92920675 | ||||
OP2 4400-927-65 CKIT+ HX BC PIR Q600 | 48 | 4450 | LED | 5.52 | 92915966 | ||||
OP2 4400-927-65 CKIT+ HX BC PIR Q625 | 48 | 4450 | LED | 5.92 | 92913407 | ||||
OP2 4400-927-65 CKIT+ HX BC Q600 | 48 | 4450 | LED | 5.44 | 92915961 | ||||
OP2 4400-927-65 CKIT+ HX Q600 | 48 | 4450 | LED | 5.35 | 92915527 | ||||
OP2 4400-927-65 CKIT+ HX Q625 | 48 | 4450 | LED | 5.75 | 92915530 |
▼ Omega Pro 2 CKIT, MPT optic
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
OP2 3800-840 CKIT MPT BC Q600 MRG | 29 | 3800 | LED | 5.46 | 92913233 | ||||
OP2 3800-840 CKIT MPT Q625 | 29 | 3800 | LED | 5.75 | 92913410 | ||||
OP2 3800-927-65 CKIT MPT 3X12D | 40 | 3800 | LED | 6.05 | 92920664 | ||||
OP2 3800-927-65 CKIT MPT BC 3X12D | 40 | 3800 | LED | 6.10 | 92920665 | ||||
OP2 3800-927-65 CKIT MPT BC Q625 | 40 | 3800 | LED | 5.84 | 92913416 | ||||
OP2 3800-927-65 CKIT MPT Q625 | 40 | 3800 | LED | 5.80 | 92920659 | ||||
OP2 4400-840 CKIT MPT BC Q625 | 35 | 4450 | LED | 5.84 | 92914010 | ||||
OP2 4400-840 CKIT MPT Q625 | 35 | 4450 | LED | 5.75 | 92915419 | ||||
OP2 4400-927-65 CKIT MPT 3X12D | 48 | 4450 | LED | 6.10 | 92920670 | ||||
OP2 4400-927-65 CKIT MPT BC 3X12D | 48 | 4450 | LED | 6.10 | 92920671 | ||||
OP2 4400-927-65 CKIT MPT BC Q600 | 48 | 4450 | LED | 5.44 | 92915969 | ||||
OP2 4400-927-65 CKIT MPT BC Q625 | 48 | 4450 | LED | 5.84 | 92913417 | ||||
OP2 4400-927-65 CKIT MPT Q625 | 48 | 4450 | LED | 5.80 | 92920662 |
▼ Omega Pro 2 CKIT, HX optic
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
OP2 3000-840 CKIT HX Q600 | 22 | 3000 | LED | 5.40 | 92919333 | ||||
OP2 3800-840 CKIT HX Q600 | 27 | 3800 | LED | 5.40 | 92916880 | ||||
OP2 3800-927-65 CKIT HX 3X12D | 40 | 3800 | LED | 6.10 | 92920667 | ||||
OP2 3800-927-65 CKIT HX BC 3X12D | 40 | 3800 | LED | 6.10 | 92920668 | ||||
OP2 3800-927-65 CKIT HX BC Q625 | 40 | 3800 | LED | 5.80 | 92920661 | ||||
OP2 3800-940 CKIT HX Q600 | 35 | 3800 | LED | 5.35 | 92913415 | ||||
OP2 4400-830 CKIT HX Q600 | 33 | 4150 | LED | 5.35 | 92913996 | ||||
OP2 4400-927-65 CKIT HX 3X12D | 48 | 4400 | LED | 6.10 | 92920673 | ||||
OP2 4400-927-65 CKIT HX BC 3X12D | 48 | 4400 | LED | 6.10 | 92920674 | ||||
OP2 4400-927-65 CKIT HX BC Q625 | 48 | 4450 | LED | 5.84 | 92915748 | ||||
OP2 4400-927-65 CKIT HX Q625 | 48 | 4450 | LED | 5.80 | 92920663 |
▼ Omega Pro 2, MPT optic
▼ Omega Pro 2, HX optic
▼ Omega Pro 2, OP optic
▼ Omega Pro 2 CKIT interchangeable modules
Description | Wt (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|
OP2 CKIT BC | 0.37 | 96633180 | |||||||
OP2 CKIT BLANK | 0.28 | 96633178 |
▼ Omega Pro 2 CKITplus interchangeable modules
Description | Wt (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|
OP2 CKIT+ BC | 0.80 | 96633270 | |||||||
OP2 CKIT+ BC E3 | 1.50 | 96633263 | |||||||
OP2 CKIT+ BC E3D | 0.80 | 96633264 | |||||||
OP2 CKIT+ BC PIR | 0.39 | 96633186 | |||||||
OP2 CKIT+ BLANK | 0.30 | 96633181 | |||||||
OP2 CKIT+ E3 | 0.51 | 96633187 | |||||||
OP2 CKIT+ E3D | 0.52 | 96633188 | |||||||
OP2 CKIT+ HFSX | 0.78 | 96633268 | |||||||
OP2 CKIT+ MWS | 0.40 | 96633182 | |||||||
OP2 CKIT+ PIR DALI-M-sensor G3 | 0.32 | 96633184 | |||||||
OP2 CKIT+ SENS | 0.41 | 96634040 |
▼ Omega Pro 2 mounting accessories
Description | Wt (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|
OP2 CONCEALED CEILING MTG KIT PULL UP | 0.38 | 96633271 | |||||||
OP2 HIDDEN CEILING KIT CLICK IN 3x12 | 0.43 | 96633300 | |||||||
OP2 HIDDEN CEILING KIT CLICK IN 6x6 | 0.22 | 96633198 | |||||||
OP2 PLASTERBOARD MTG KIT 3X12 | 2.21 | 96633195 | |||||||
OP2 PLASTERBOARD MTG KIT 3X12D | 2.29 | 96633196 | |||||||
OP2 PLASTERBOARD MTG KIT Q600 | 1.70 | 96633193 | |||||||
OP2 PLASTERBOARD MTG KIT Q625 | 1.97 | 96633194 | |||||||
OP2 SAFETY WIRE KIT MRG | 0.01 | 96633199 | |||||||
OP2 SURFACE MTG KIT 3X12 | 2.83 | 96633191 | |||||||
OP2 SURFACE MTG KIT 3X12D | 3.11 | 96633192 | |||||||
OP2 SURFACE MTG KIT Q600 | 2.21 | 96633189 | |||||||
OP2 SURFACE MTG KIT Q625 | 2.43 | 96633190 | |||||||
OP2 SUSPENSION KIT 1500 MSW | 0.30 | 96633197 |