College
A range of curved profile linear LED luminaires with prismatic diffusers for surface or suspended mounting
- Clear prismatic diffuser in tough polycarbonate for specific light control and impact resistance
- Rigidly fixed diffuser held in place by screwed on polycarbonate end caps for improved diffuser security and vandal/impact resistance
- Sealed to IP44
- Easy to remove and replace gearcover protects components
Materials and Finish
Body and gear tray: white galvanised prepainted steel.
End caps: polycarbonate
Diffuser: precision extruded clear prismatic polycarbonate.
Installation and Mounting
Two cable entry holes (Ø21.5mm) in the centre of the back spine. Optional cable entry through each end cap. Fitting supplied with sealing grommets and 'quick-fix' horseshoe sliding washers for direct screw fixing to surface. Standard BESA fixings. 5 x 2 x 2.5mm² piano key terminal block supplied for easy and quick looping. 5 x 2 x 2.5mm² + 3 x 2 x 2.5mm² piano key terminal block for HFD emergency versions.
Specification
To specify state:
Surface mounted IP44 LED luminaire with curved clear prismatic polycarbonate diffuser retained along its length by screwed on end caps employing protected high frequency/dimmable/emergency gear for LEDs for educational lighting.
As Thorn College.
- New Product
▼ College
Description | Luminaire power (W) | Luminaire output (lm) | Type | Socket | Wt (kg) | SAP Code | |||
---|---|---|---|---|---|---|---|---|---|
COLLEGE 2100-840 HF L1200 | 16 | 2100 | LED | LED | 3.63 | 96628926 | |||
COLLEGE 2900-840 HF L1500 | 24 | 2900 | LED | LED | 4.44 | 96628922 | |||
COLLEGE 4200-840 HF L1200 | 32 | 4200 | LED | LED | 3.63 | 96628932 | |||
COLLEGE 4650-840 HF L1500 | 36 | 4650 | LED | LED | 4.44 | 96628918 | |||
COLLEGE 6500-840 HF L1500 | 57 | 6500 | LED | LED | 4.44 | 96628877 |
▼ College emergency
Description | Luminaire power (W) | Luminaire output (lm) | Type | Socket | Wt (kg) | SAP Code | |||
---|---|---|---|---|---|---|---|---|---|
COLLEGE 2100-840 HF E3 L1200 | 17 | 2100 | LED | 4.09 | 96628927 | ||||
COLLEGE 2900-840 HF E3 L1500 | 23 | 3000 | LED | 4.90 | 96628923 | ||||
COLLEGE 4200-840 HF E3 L1200 | 32 | 4200 | LED | LED | 4.09 | 96628933 | |||
COLLEGE 4650-840 HF E3 L1500 | 36 | 4650 | LED | LED | 4.90 | 96628919 | |||
COLLEGE 6500-840 HF E3 L1500 | 57 | 6500 | LED | LED | 4.90 | 96628879 |
▼ College dimmable
Description | Luminaire power (W) | Luminaire output (lm) | Type | Socket | Wt (kg) | SAP Code | |||
---|---|---|---|---|---|---|---|---|---|
COLLEGE 2100-840 HFIX L1200 | 16 | 2100 | LED | LED | 3.63 | 96628928 | |||
COLLEGE 2900-840 HFIX L1500 | 24 | 2900 | LED | LED | 4.44 | 96628924 | |||
COLLEGE 4200-840 HFIX L1200 | 32 | 4200 | LED | LED | 3.63 | 96628934 | |||
COLLEGE 4650-840 HFIX L1500 | 36 | 4650 | LED | LED | 4.44 | 96628920 | |||
COLLEGE 6500-840 HFIX L1500 | 57 | 6500 | LED | LED | 4.44 | 96628878 |
▼ College dimmable, emergency
Description | Luminaire power (W) | Luminaire output (lm) | Type | Socket | Wt (kg) | SAP Code | |||
---|---|---|---|---|---|---|---|---|---|
COLLEGE 2100-840 HFIX E3 L1200 | 17 | 2100 | LED | 4.09 | 96628929 | ||||
COLLEGE 2900-840 HFIX E3 L1500 | 23 | 3000 | LED | 4.90 | 96628925 | ||||
COLLEGE 4200-840 HFIX E3 L1200 | 32 | 4200 | LED | LED | 4.09 | 96628935 | |||
COLLEGE 4650-840 HFIX E3 L1500 | 36 | 4650 | LED | LED | 4.90 | 96628921 | |||
COLLEGE 6500-840 HFIX E3 L1500 | 64 | 6500 | LED | 4.90 | 96628880 |
▼ College dimmable with sensor, emergency
Description | Luminaire power (W) | Luminaire output (lm) | Type | Socket | Wt (kg) | SAP Code | |||
---|---|---|---|---|---|---|---|---|---|
COLLEGE 4200 840 HFSX E3 L1200 | 32 | 4200 | LED | LED | 4.25 | 96635704 | |||
COLLEGE 4650 840 HFSX E3 L1500 | 36 | 4650 | LED | LED | 4.88 | 96635762 | |||
COLLEGE 6500 840 HFSX E3 L1500 | 57 | 6500 | LED | LED | 4.88 | 96635707 |
▼ College, Night light
Description | Luminaire power (W) | Luminaire output (lm) | Type | Socket | Wt (kg) | SAP Code | |||
---|---|---|---|---|---|---|---|---|---|
COLLEGE 2100 840 NLX L1200 | 16 | 2100 | LED | LED | 3.66 | 92958702 | |||
COLLEGE 2900 840 NLX L1500 | 24 | 2900 | LED | LED | 4.47 | 92958704 | |||
COLLEGE 4200 840 NLX L1200 | 32 | 4200 | LED | LED | 3.73 | 92958703 | |||
COLLEGE 4650 840 NLX L1500 | 36 | 4650 | LED | LED | 4.44 | 96635764 | |||
COLLEGE 6500 840 NLX L1500 | 57 | 6500 | LED | LED | 4.47 | 92958705 |
▼ College Accessories
Description | Wt (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|
WIRE SUSPENSION KIT 1,5M | 0.15 | 96204619 |