Orus
Innovative road lantern for low level mounting
- Efficient LED lamp fitted with the award-winning Flat Beam® technology to exceed safety standards at a low optimised mounting height of 0.9m
- Eliminates direct glare for driver comfort
- Flexible lighting control options, from simple dimming to an advanced central management system
- Durable and vandal resistant with an IK10/40 joules rating
Materials and Finish
Housing, canopies, spigot: die-cast aluminium (EN AC-47100) with min 1,000hrs salt fog resistance.
Standard corrosion class: C3
Bollard: 3mm steel, powder coated texturised light grey as standard (close to RAL9006), other colours and finishes available on request.
Enclosure: UV stabilised polycarbonate, protected against graffiti and with extra scratch resistant treatment.
Reflector: high reflectance aluminium coating.
Tamper-proof screws and bolts: stainless steel, Ecolubric® treated.
Installation and Mounting
Mounting height has to be 0.9m from carriageway while offset should be 1.5m for optimum results. Plug and socket connections. Rear access to gear via 2 x M6 tamper proof Allen screws. Cable glands for Ø8 to 13mm cable. Adjustment at 0° through spirit level. Tolerance of 5° is allowed. Delivered complete, ready to install. Stirrup version: Rear access to gear components. Ready for through wiring via 2 cable glands. 180° rotating stirrup. Stirrup fixed through 2 x M10 tempered bolts. Bollard version: inside bollard access to gear components. Flange mounting. Head fixed to bollard through 2 x M10 tempered bolts.
Specification
To specify state:
Innovative road lighting luminaire with LED, incorporating Flat Beam® technology, in die-cast aluminium reaching lighting standards at 0.9m high. Sealed to IP66 with unique lighting distribution and choice of mounting options.
As Thorn Orus LED.
▼ Orus LED Stirrup version, road optic
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
ORUS 1L50-827 BPS CL1 MFX RD-NB GY | LED | 9.20 | 96632665 | ||||||
ORUS 1L50-827 BPS CL1 MFX RD-WB GY | LED | 9.20 | 96632663 | ||||||
ORUS 1L50-827 BPS CL2 MFX RD-NB GY | LED | 9.20 | 96632653 | ||||||
ORUS 1L50-827 BPS CL2 MFX RD-WB GY | LED | 9.20 | 96632651 | ||||||
ORUS 1L50-827 HFX CL2 MFX RD-WB GY | LED | 9.20 | 96632635 | ||||||
ORUS 1L50-840 BPS CL1 MFX RD-NB GY | LED | 9.20 | 96632622 | ||||||
ORUS 1L50-840 BPS CL1 MFX RD-WB GY | LED | 9.20 | 96632620 | ||||||
ORUS 1L50-840 BPS CL2 MFX RD-NB GY | LED | 9.20 | 96632610 | ||||||
ORUS 1L50-840 BPS CL2 MFX RD-WB GY | LED | 9.20 | 96632608 | ||||||
ORUS 1L50-840 HFX CL2 MFX RD-WB GY | LED | 9.20 | 96632592 | ||||||
ORUS 1L70-827 BPS CL1 MFX RD-NB GY | LED | 9.20 | 96632664 | ||||||
ORUS 1L70-827 BPS CL1 MFX RD-WB GY | LED | 9.20 | 96632662 | ||||||
ORUS 1L70-827 BPS CL2 MFX RD-NB GY | LED | 9.20 | 96632652 | ||||||
ORUS 1L70-827 BPS CL2 MFX RD-WB GY | LED | 9.20 | 96632650 | ||||||
ORUS 1L70-840 BPS CL1 MFX RD-NB GY | LED | 9.20 | 96632621 | ||||||
ORUS 1L70-840 BPS CL1 MFX RD-WB GY | LED | 9.20 | 96632619 | ||||||
ORUS 1L70-840 BPS CL2 MFX RD-NB GY | LED | 9.20 | 96632609 | ||||||
ORUS 1L70-840 BPS CL2 MFX RD-WB GY | LED | 9.20 | 96632607 |
▼ Orus LED Stirrup version, street optic
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
ORUS 1L50-827 BPS CL1 MFX ST-WB GY | LED | 9.20 | 96632661 | ||||||
ORUS 1L50-827 BPS CL2 MFX ST-WB GY | LED | 9.20 | 96632649 | ||||||
ORUS 1L50-840 BPS CL1 MFX ST-WB GY | LED | 9.20 | 96632618 | ||||||
ORUS 1L50-840 BPS CL2 MFX ST-WB GY | LED | 9.20 | 96632606 | ||||||
ORUS 1L70-827 BPS CL1 MFX ST-WB GY | LED | 9.20 | 96632660 | ||||||
ORUS 1L70-827 BPS CL2 MFX ST-WB GY | LED | 9.20 | 96632648 | ||||||
ORUS 1L70-827 HFX CL1 MFX ST-WB GY | LED | 9.20 | 96632634 | ||||||
ORUS 1L70-840 BPS CL1 MFX ST-WB GY | LED | 9.20 | 96632617 | ||||||
ORUS 1L70-840 BPS CL2 MFX ST-WB GY | LED | 9.20 | 96632605 | ||||||
ORUS 1L70-840 HFX CL1 MFX ST-WB GY | LED | 9.20 | 96632591 |
▼ Orus LED Bollard version, road optic
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
ORUS 1L50-827 BPS CL1 BOL RD-NB GY | LED | 22.40 | 96632647 | ||||||
ORUS 1L50-827 BPS CL1 BOL RD-WB GY | LED | 22.40 | 96632645 | ||||||
ORUS 1L50-827 BPS CL2 BOL RD-NB GY | LED | 22.40 | 96632641 | ||||||
ORUS 1L50-827 BPS CL2 BOL RD-WB GY | LED | 22.40 | 96632639 | ||||||
ORUS 1L50-840 BPS CL1 BOL RD-NB GY | LED | 22.40 | 96632604 | ||||||
ORUS 1L50-840 BPS CL1 BOL RD-WB GY | LED | 22.40 | 96632602 | ||||||
ORUS 1L50-840 BPS CL2 BOL RD-NB GY | LED | 22.40 | 96632598 | ||||||
ORUS 1L50-840 BPS CL2 BOL RD-WB GY | LED | 22.40 | 96632596 | ||||||
ORUS 1L70-827 BPS CL1 BOL RD-NB GY | LED | 22.40 | 96632646 | ||||||
ORUS 1L70-827 BPS CL1 BOL RD-WB GY | LED | 22.40 | 96632644 | ||||||
ORUS 1L70-827 BPS CL2 BOL RD-NB GY | LED | 22.40 | 96632640 | ||||||
ORUS 1L70-827 BPS CL2 BOL RD-WB GY | LED | 22.40 | 96632638 | ||||||
ORUS 1L70-840 BPS CL1 BOL RD-NB GY | LED | 22.40 | 96632603 | ||||||
ORUS 1L70-840 BPS CL1 BOL RD-WB GY | LED | 22.40 | 96632601 | ||||||
ORUS 1L70-840 BPS CL2 BOL RD-NB GY | LED | 22.40 | 96632597 | ||||||
ORUS 1L70-840 BPS CL2 BOL RD-WB GY | LED | 22.40 | 96632595 |
▼ Orus LED Bollard version, street optic
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
ORUS 1L50-827 BPS CL1 BOL ST-WB GY | LED | 22.40 | 96632643 | ||||||
ORUS 1L50-827 BPS CL2 BOL ST-WB GY | LED | 22.40 | 96632637 | ||||||
ORUS 1L50-827 HFX CL1 BOL ST-WB GY | LED | 22.40 | 96632631 | ||||||
ORUS 1L50-840 BPS CL1 BOL ST-WB GY | LED | 22.40 | 96632600 | ||||||
ORUS 1L50-840 BPS CL2 BOL ST-WB GY | LED | 22.40 | 96632594 | ||||||
ORUS 1L50-840 HFX CL1 BOL ST-WB GY | LED | 22.40 | 96632588 | ||||||
ORUS 1L70-827 BPS CL1 BOL ST-WB GY | LED | 22.40 | 96632642 | ||||||
ORUS 1L70-827 BPS CL2 BOL ST-WB GY | LED | 22.40 | 96632636 | ||||||
ORUS 1L70-827 HFX CL2 BOL ST-WB GY | LED | 22.40 | 96632630 | ||||||
ORUS 1L70-840 BPS CL1 BOL ST-WB GY | LED | 22.40 | 96632599 | ||||||
ORUS 1L70-840 BPS CL2 BOL ST-WB GY | LED | 22.40 | 96632593 | ||||||
ORUS 1L70-840 HFX CL2 BOL ST-WB GY | LED | 22.40 | 96632587 |