Plurio
Versatile post-top lantern, dark sky compliant offering Nighttune technology
- IDA Dark Sky Approved
- *IDA fixture seal of approval relates to <= 3000 K only and clear enclosures. Luminaires must be mounted as photometered.
- High versatility with a choice of four canopy designs : original, round, flat and disc
- Direct or indirect lighting
- Nighttune technology
- Zd4i certified on request
Materials and Finish
Base and canopy: die-cast aluminium
Via the configurator: texturized anthracite, black (R9005) and light grey and 48 other RAL possibilities
Ø60 mm: EN AC-44300, standard corrosion class C5 according to ISO 9223: 2012. Ø76 mm: EA AC47100 + cat coating, standard corrosion class C5
Diffuser: clear UV stabilized polycarbonate with anti glare prisms on the outer part
Internal reflector and cable pipe: white highly reflective ABS (plastic)
Mirrors (asymmetrical version): high reflective anodised aluminium
Screw fixings: stainless steel
Installation and Mounting
Post top mounting. Recommended height: 3-4m
Spigot: 60mm (length: 75mm) or 76mm (length: 100mm)
Dedicated range of columns and brackets
Access to LEDs and gear via 3 screws below the bowl
Pre-wired versions available via configurator
Delivered in one carton ready to install, complete with factory fitted integral gear.
Specification
To specify state:
Decorative post-top lantern ULOR 0/ DALI2 / Connectivity with Zhaga or Nema interface/ LRT / Bi Power / Bi Power Switch / CLO
As Thorn Plurio
▼ Plurio Indirect, Symmetrical optic, original canopy
▼ Plurio Indirect, Symmetrical optic, round canopy
▼ Plurio Indirect, Symmetrical optic, flat canopy
▼ Plurio Indirect, Symmetrical optic, disc canopy
▼ Plurio Indirect, Street optic, flat canopy
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
PLI F 24L35-830 EWC-B BS 3550 T60 CL2 -> | 26 | 2724 | LED | 6.70 | 92916448 |
▼ Plurio Indirect, Street optic, disc canopy
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
PLI D 24L35-830 EWC-B BS 3550 T60 CL2 -> | 26 | 2724 | LED | 6.70 | 92916453 | ||||
PLI D 24L35-830 EWC-B BS 3550 T60 CL2 -> | 26 | 2724 | LED | 6.70 | 92916454 |
▼ Plurio Direct, Symmetrical optic, original canopy
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
PLD O 18L105-730 R/S BS 3550 T60 CL2 GY | 60 | 6644 | LED | 7.80 | 96272429 | ||||
PLD O 18L105-740 R/S BS 3550 T60 CL1 GY | 60 | 7034 | LED | 9.50 | 96272421 | ||||
PLD O 18L105-740 R/S BS 3550 T60 CL2 GY | 60 | 7034 | LED | 9.50 | 96272430 | ||||
PLD O 18L35-740 R/S BS 3550 T60 CL1 GY | 20 | 2727 | LED | 9.50 | 96260708 | ||||
PLD O 18L35-740 R/S BS 3550 T60 CL2 GY | 20 | 2727 | LED | 9.50 | 96260711 | ||||
PLD O 18L35-740 R/S BS 3550 T76 CL1 GY | 20 | 2727 | LED | 9.50 | 92920900 | ||||
PLD O 18L50-730 R/S BS 3550 T60 CL2 GY | 20 | 3539 | LED | 7.20 | 96265514 | ||||
PLD O 18L50-740 R/S BS 3550 T60 CL1 GY | 28 | 3747 | LED | 9.50 | 96260722 | ||||
PLD O 18L70-730 R/S BS 3550 T60 CL2 GY | 39 | 4724 | LED | 7.40 | 96265473 | ||||
PLD O 18L70-740 R/S BS 3550 T60 CL1 GY | 39 | 5001 | LED | 9.50 | 96260674 | ||||
PLD O 18L70-740 R/S BS 3550 T60 CL2 GY | 39 | 5001 | LED | 9.50 | 96260678 |
▼ Plurio Direct, Symmetrical optic, round canopy
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
PLD R 18L105-740 R/S BS 3550 T60 CL1 GY | 60 | 7034 | LED | 9.50 | 96272440 | ||||
PLD R 18L105-740 R/S BS 3550 T60 CL2 GY | 60 | 7034 | LED | 9.50 | 96272444 | ||||
PLD R 18L105-740 R/S BS 3550 T76 CL1 GY | 60 | 7034 | LED | 9.50 | 92920907 | ||||
PLD R 18L35-740 R/S BS 3550 T60 CL1 GY | 20 | 2727 | LED | 9.50 | 96668666 | ||||
PLD R 18L35-740 R/S BS 3550 T60 CL2 GY | 20 | 2727 | LED | 9.50 | 96260718 | ||||
PLD R 18L35-740 R/S BS 3550 T76 CL1 GY | 20 | 2727 | LED | 9.50 | 92920901 | ||||
PLD R 18L50-740 R/S BS 3550 T60 CL1 GY | 28 | 3747 | LED | 9.50 | 96668668 | ||||
PLD R 18L50-740 R/S BS 3550 T60 CL2 GY | 28 | 3747 | LED | 9.50 | 96260732 | ||||
PLD R 18L50-740 R/S BS 3550 T76 CL1 GY | 28 | 3747 | LED | 9.50 | 92920910 | ||||
PLD R 18L70-740 R/S BS 3550 T60 CL1 GY | 39 | 5001 | LED | 9.50 | 96260690 | ||||
PLD R 18L70-740 R/S BS 3550 T60 CL2 GY | 39 | 5001 | LED | 9.50 | 96260700 | ||||
PLD R 18L70-740 R/S BS 3550 T76 CL1 GY | 39 | 5001 | LED | 9.50 | 92920913 |
▼ Plurio Direct, Symmetrical optic, flat canopy
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
PLD F 18L105-740 R/S BS 3550 T60 CL1 GY | 60 | 7034 | LED | 11.00 | 96668648 | ||||
PLD F 18L105-740 R/S BS 3550 T60 CL2 GY | 60 | 7034 | LED | 11.00 | 96668649 | ||||
PLD F 18L105-740 R/S BS 3550 T76 CL1 GY | 60 | 7034 | LED | 11.00 | 92920908 | ||||
PLD F 18L35-740 R/S BS 3550 T60 CL1 GY | 20 | 2727 | LED | 11.00 | 96668642 | ||||
PLD F 18L35-740 R/S BS 3550 T60 CL2 GY | 20 | 2727 | LED | 11.00 | 96668643 | ||||
PLD F 18L35-740 R/S BS 3550 T76 CL1 GY | 20 | 2727 | LED | 11.00 | 92920903 | ||||
PLD F 18L50-740 R/S BS 3550 T60 CL1 GY | 28 | 3747 | LED | 11.00 | 96668644 | ||||
PLD F 18L50-740 R/S BS 3550 T60 CL2 GY | 28 | 3747 | LED | 11.00 | 96668645 | ||||
PLD F 18L50-740 R/S BS 3550 T76 CL1 GY | 28 | 3747 | LED | 11.00 | 92920911 | ||||
PLD F 18L70-740 R/S BS 3550 T60 CL1 GY | 39 | 5001 | LED | 11.00 | 96668646 | ||||
PLD F 18L70-740 R/S BS 3550 T60 CL2 GY | 39 | 5001 | LED | 11.00 | 96668647 | ||||
PLD F 18L70-740 R/S BS 3550 T76 CL1 GY | 39 | 5001 | LED | 11.00 | 92920914 |
▼ Plurio Direct, Symmetrical optic, disc canopy
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
PLD D 18L105-740 R/S BS 3550 T60 CL1 GY | 60 | 7034 | LED | 11.00 | 96668656 | ||||
PLD D 18L105-740 R/S BS 3550 T60 CL2 GY | 60 | 7034 | LED | 11.00 | 96668657 | ||||
PLD D 18L105-740 R/S BS 3550 T76 CL1 GY | 60 | 7034 | LED | 11.00 | 92920909 | ||||
PLD D 18L35-740 R/S BS 3550 T60 CL1 GY | 20 | 2727 | LED | 11.00 | 96668650 | ||||
PLD D 18L35-740 R/S BS 3550 T60 CL2 GY | 20 | 2727 | LED | 11.00 | 96668651 | ||||
PLD D 18L35-740 R/S BS 3550 T76 CL1 GY | 20 | 2727 | LED | 11.00 | 92920904 | ||||
PLD D 18L50-740 R/S BS 3550 T60 CL1 GY | 28 | 3747 | LED | 11.00 | 96668652 | ||||
PLD D 18L50-740 R/S BS 3550 T60 CL2 GY | 28 | 3747 | LED | 11.00 | 96668653 | ||||
PLD D 18L50-740 R/S BS 3550 T76 CL1 GY | 28 | 3747 | LED | 11.00 | 92920912 | ||||
PLD D 18L70-740 R/S BS 3550 T60 CL1 GY | 39 | 5001 | LED | 11.00 | 96668654 | ||||
PLD D 18L70-740 R/S BS 3550 T60 CL2 GY | 39 | 5001 | LED | 11.00 | 96668655 | ||||
PLD D 18L70-740 R/S BS 3550 T76 CL1 GY | 39 | 5001 | LED | 11.00 | 92920915 |
▼ Plurio Direct, Street optic, original canopy
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
PLD O 18L50-730 WST BS 3550 CL2 T60 GY | 28 | 3313 | LED | 7.20 | 96265515 | ||||
PLD O 18L70-730 WST BS 3550 CL2 T60 GY | 39 | 4422 | LED | 7.20 | 96265474 |