Areaflood Pro
General purpose area floodlight with superior optical performance and control
- Best optical performance and efficiency
- Optimal control of light (0cd at 90°, minimal spill light) for the comfort of inhabitants
- Compactness and reduced weight to avoid additional structural costs in retrofit installations
- No maintenance floodlight thanks to 100k hrs rated lifetime on both drivers and LEDs
- Medium and large versions are compliant with DIN 18032-3:1997-04 (Sports halls - halls for gymnastics, games and multi-purpose use - Part 3: Testing of safety against ball throwing)
Materials and Finish
Body and stirrup: die-cast aluminium light grey 150 sanded textured (close to RAL9006)
Glass: 4mm toughened
Screws: stainless steel
Installation and Mounting
For small version, stirrup fixed by a single bolt through one Ø22mm hole or two Ø12mm holes. For medium and large versions, it is fixed by a single bolt through one Ø22mm hole or two Ø15mm holes or two Ø12mm holes. Stirrup is reversible for hang down position. Integral gear tray, access by removal of canopy via 4 allen screws. Cable gland for Ø8-12mm cable. Optional spigot adaptors available separately for post top mounting.
Typical installation position is horizontal, although limited tilt may be useful to optimise lighting distributions. Uplighting position allowed. A special surface treatment is required for swimming pool installation and coastal areas.
Specification
To specify state:
Asymmetrical LED floodlight for general purpose area lighting and sports lighting. 3 sizes available, lumen package from 5 to 37klm, with a range of 5 light distributions. High performance floodlight with excellent control of light (0cd at 90°), high mechanical resistance (IP66, IK08) and full controls compatibilty (dimming, lighting controls). Available in electrical class I and class II.
As Thorn Areaflood Pro.
▼ Areaflood Pro Small, Asymmetric optic 40°, bi-power
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
AFP S 24L35-740 A4 BPS CL1 GY | 28 | 4154 | LED | 6.18 | 96644710 | ||||
AFP S 24L35-740 A4 BPS CL2 GY | 28 | 4154 | LED | 6.20 | 96644711 | ||||
AFP S 24L50-740 A4 BPS CL1 GY | 38 | 5709 | LED | 6.18 | 96644730 | ||||
AFP S 24L50-740 A4 BPS CL2 GY | 38 | 5709 | LED | 6.20 | 96644731 | ||||
AFP S 24L70-740 A4 BPS CL1 GY | 52 | 7637 | LED | 6.18 | 96644750 | ||||
AFP S 24L70-740 A4 BPS CL2 GY | 52 | 7637 | LED | 6.20 | 96644751 | ||||
AFP S 36L35-740 A4 BPS CL1 GY | 39 | 6197 | LED | 6.22 | 96644770 | ||||
AFP S 36L35-740 A4 BPS CL2 GY | 39 | 6197 | LED | 6.24 | 96644771 | ||||
AFP S 36L50-740 A4 BPS CL1 GY | 55 | 8482 | LED | 6.22 | 96644790 | ||||
AFP S 36L50-740 A4 BPS CL2 GY | 55 | 8482 | LED | 6.24 | 96644791 | ||||
AFP S 36L70-740 A4 BPS CL1 GY | 77 | 11263 | LED | 6.27 | 96644820 | ||||
AFP S 36L70-740 A4 BPS CL2 GY | 77 | 11263 | LED | 6.29 | 96644821 |
▼ Areaflood Pro Small, Asymmetric optic 40°, DALI dimmable
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
AFP S 24L35-740 A4 HFX CL1 GY | 28 | 4154 | LED | 6.16 | 96644725 | ||||
AFP S 24L35-740 A4 HFX CL2 GY | 28 | 4154 | LED | 6.20 | 96644720 | ||||
AFP S 24L50-740 A4 HFX CL1 GY | 38 | 5709 | LED | 6.16 | 96644745 | ||||
AFP S 24L50-740 A4 HFX CL2 GY | 38 | 5709 | LED | 6.20 | 96644740 | ||||
AFP S 24L70-740 A4 HFX CL1 GY | 52 | 7637 | LED | 6.16 | 96644765 | ||||
AFP S 24L70-740 A4 HFX CL2 GY | 52 | 7637 | LED | 6.20 | 96644760 | ||||
AFP S 36L35-740 A4 HFX CL1 GY | 39 | 6197 | LED | 6.20 | 96644785 | ||||
AFP S 36L35-740 A4 HFX CL2 GY | 39 | 6197 | LED | 6.23 | 96644780 | ||||
AFP S 36L50-740 A4 HFX CL1 GY | 55 | 8482 | LED | 6.20 | 96644815 | ||||
AFP S 36L50-740 A4 HFX CL2 GY | 55 | 8482 | LED | 6.23 | 96644810 | ||||
AFP S 36L70-740 A4 HFX CL1 GY | 77 | 11263 | LED | 6.25 | 96644853 | ||||
AFP S 36L70-740 A4 HFX CL2 GY | 77 | 11263 | LED | 6.29 | 96644848 |
▼ Areaflood Pro Small, Asymmetric optic 40°, configured products
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
AFP S 36L50-740 A4 BPS CLO CL1 GY | 55 | 8482 | LED | 6.22 | 96644800 | ||||
AFP S 36L50-740 A4 BPS CLO CL2 GY | 55 | 8482 | LED | 6.24 | 96644801 | ||||
AFP S 36L70-740 A4 BPS CL1 N3 GY | 77 | 11263 | LED | 6.39 | 96644830 | ||||
AFP S 36L70-740 A4 BPS CL1 PM GY | 77 | 11263 | LED | 6.37 | 96644835 | ||||
AFP S 36L70-740 A4 LRT CL2 GY | 77 | 11263 | LED | 6.29 | 96644866 |
▼ Areaflood Pro Small, Asymmetric optic 50°, bi-power
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
AFP S 24L35-740 A5 BPS CL1 GY | 28 | 4041 | LED | 6.18 | 96644712 | ||||
AFP S 24L35-740 A5 BPS CL2 GY | 28 | 4041 | LED | 6.20 | 96644713 | ||||
AFP S 24L50-740 A5 BPS CL1 GY | 38 | 5555 | LED | 6.18 | 96644732 | ||||
AFP S 24L50-740 A5 BPS CL2 GY | 38 | 5555 | LED | 6.20 | 96644733 | ||||
AFP S 24L70-740 A5 BPS CL1 GY | 52 | 7431 | LED | 6.18 | 96644752 | ||||
AFP S 24L70-740 A5 BPS CL2 GY | 52 | 7431 | LED | 6.20 | 96644753 | ||||
AFP S 36L35-740 A5 BPS CL1 GY | 39 | 6029 | LED | 6.22 | 96644772 | ||||
AFP S 36L35-740 A5 BPS CL2 GY | 39 | 6029 | LED | 6.24 | 96644773 | ||||
AFP S 36L50-740 A5 BPS CL1 GY | 55 | 8253 | LED | 6.22 | 96644792 | ||||
AFP S 36L50-740 A5 BPS CL2 GY | 55 | 8253 | LED | 6.24 | 96644793 | ||||
AFP S 36L70-740 A5 BPS CL1 GY | 77 | 10958 | LED | 6.27 | 96644822 | ||||
AFP S 36L70-740 A5 BPS CL2 GY | 77 | 10958 | LED | 6.29 | 96644823 |
▼ Areaflood Pro Small, Asymmetric optic 50°, DALI dimmable
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
AFP S 24L35-740 A5 HFX CL1 GY | 28 | 4041 | LED | 6.16 | 96644726 | ||||
AFP S 24L35-740 A5 HFX CL2 GY | 28 | 4041 | LED | 6.20 | 96644721 | ||||
AFP S 24L50-740 A5 HFX CL1 GY | 38 | 5555 | LED | 6.16 | 96644746 | ||||
AFP S 24L50-740 A5 HFX CL2 GY | 38 | 5555 | LED | 6.20 | 96644741 | ||||
AFP S 24L70-740 A5 HFX CL1 GY | 52 | 7431 | LED | 6.16 | 96644766 | ||||
AFP S 24L70-740 A5 HFX CL2 GY | 52 | 7431 | LED | 6.20 | 96644761 | ||||
AFP S 36L35-740 A5 HFX CL1 GY | 39 | 6029 | LED | 6.20 | 96644786 | ||||
AFP S 36L35-740 A5 HFX CL2 GY | 39 | 6029 | LED | 6.23 | 96644781 | ||||
AFP S 36L50-740 A5 HFX CL1 GY | 55 | 8253 | LED | 6.20 | 96644816 | ||||
AFP S 36L50-740 A5 HFX CL2 GY | 55 | 8253 | LED | 6.23 | 96644811 | ||||
AFP S 36L70-740 A5 HFX CL1 GY | 77 | 10958 | LED | 6.25 | 96644854 | ||||
AFP S 36L70-740 A5 HFX CL2 GY | 77 | 10958 | LED | 6.29 | 96644849 |
▼ Areaflood Pro Small, Asymmetric optic 50°, configured products
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
AFP S 36L50-740 A5 BPS CLO CL1 GY | 55 | 8253 | LED | 6.22 | 96644802 | ||||
AFP S 36L50-740 A5 BPS CLO CL2 GY | 55 | 8253 | LED | 6.24 | 96644803 | ||||
AFP S 36L70-740 A5 BPS CL1 N3 GY | 77 | 10958 | LED | 6.39 | 96644831 | ||||
AFP S 36L70-740 A5 BPS CL1 PM GY | 77 | 10958 | LED | 6.37 | 96644836 | ||||
AFP S 36L70-740 A5 LRT CL2 GY | 77 | 10958 | LED | 6.29 | 96644867 |
▼ Areaflood Pro Small, Asymmetric optic 60°, bi-power
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
AFP S 24L35-740 A6 BPS CL1 GY | 28 | 4094 | LED | 6.18 | 96644714 | ||||
AFP S 24L35-740 A6 BPS CL2 GY | 28 | 4094 | LED | 6.20 | 96644715 | ||||
AFP S 24L50-740 A6 BPS CL1 GY | 38 | 5626 | LED | 6.18 | 96644734 | ||||
AFP S 24L50-740 A6 BPS CL2 GY | 38 | 5626 | LED | 6.20 | 96644735 | ||||
AFP S 24L70-740 A6 BPS CL1 GY | 52 | 7527 | LED | 6.18 | 96644754 | ||||
AFP S 24L70-740 A6 BPS CL2 GY | 52 | 7527 | LED | 6.20 | 96644755 | ||||
AFP S 36L35-740 A6 BPS CL1 GY | 39 | 6107 | LED | 6.22 | 96644774 | ||||
AFP S 36L35-740 A6 BPS CL2 GY | 39 | 6107 | LED | 6.24 | 96644775 | ||||
AFP S 36L50-740 A6 BPS CL1 GY | 55 | 8359 | LED | 6.22 | 96644794 | ||||
AFP S 36L50-740 A6 BPS CL2 GY | 55 | 8359 | LED | 6.24 | 96644795 | ||||
AFP S 36L70-740 A6 BPS CL1 GY | 77 | 11100 | LED | 6.27 | 96644824 | ||||
AFP S 36L70-740 A6 BPS CL2 GY | 77 | 11100 | LED | 6.29 | 96644825 |
▼ Areaflood Pro Small, Asymmetric optic 60°, DALI dimmable
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
AFP S 24L35-740 A6 HFX CL1 GY | 28 | 4094 | LED | 6.16 | 96644727 | ||||
AFP S 24L35-740 A6 HFX CL2 GY | 28 | 4094 | LED | 6.20 | 96644722 | ||||
AFP S 24L50-740 A6 HFX CL1 GY | 38 | 5626 | LED | 6.16 | 96644747 | ||||
AFP S 24L50-740 A6 HFX CL2 GY | 38 | 5626 | LED | 6.20 | 96644742 | ||||
AFP S 24L70-740 A6 HFX CL1 GY | 52 | 7527 | LED | 6.16 | 96644767 | ||||
AFP S 24L70-740 A6 HFX CL2 GY | 52 | 7527 | LED | 6.20 | 96644762 | ||||
AFP S 36L35-740 A6 HFX CL1 GY | 39 | 6107 | LED | 6.20 | 96644787 | ||||
AFP S 36L35-740 A6 HFX CL2 GY | 39 | 6107 | LED | 6.23 | 96644782 | ||||
AFP S 36L50-740 A6 HFX CL1 GY | 55 | 8359 | LED | 6.20 | 96644817 | ||||
AFP S 36L50-740 A6 HFX CL2 GY | 55 | 8359 | LED | 6.23 | 96644812 | ||||
AFP S 36L70-740 A6 HFX CL1 GY | 77 | 11100 | LED | 6.25 | 96644855 | ||||
AFP S 36L70-740 A6 HFX CL2 GY | 77 | 11100 | LED | 6.29 | 96644850 |
▼ Areaflood Pro Small, Asymmetric optic 60°, configured products
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
AFP S 36L50-740 A6 BPS CLO CL1 GY | 55 | 8359 | LED | 6.22 | 96644804 | ||||
AFP S 36L50-740 A6 BPS CLO CL2 GY | 55 | 8359 | LED | 6.24 | 96644805 | ||||
AFP S 36L70-740 A6 BPS CL1 N3 GY | 77 | 11100 | LED | 6.39 | 96644832 | ||||
AFP S 36L70-740 A6 BPS CL1 PM GY | 77 | 11100 | LED | 6.37 | 96644837 | ||||
AFP S 36L70-740 A6 LRT CL2 GY | 77 | 11100 | LED | 6.29 | 96644868 |
▼ Areaflood Pro Small, Extra wide road optic, bi-power
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
AFP S 24L35-740 EWR BPS CL1 GY | 28 | 4085 | LED | 6.18 | 96644716 | ||||
AFP S 24L35-740 EWR BPS CL2 GY | 28 | 4085 | LED | 6.20 | 96644717 | ||||
AFP S 24L50-740 EWR BPS CL1 GY | 38 | 5614 | LED | 6.18 | 96644736 | ||||
AFP S 24L50-740 EWR BPS CL2 GY | 38 | 5614 | LED | 6.20 | 96644737 | ||||
AFP S 24L70-740 EWR BPS CL1 GY | 52 | 7511 | LED | 6.18 | 96644756 | ||||
AFP S 24L70-740 EWR BPS CL2 GY | 52 | 7511 | LED | 6.20 | 96644757 | ||||
AFP S 36L35-740 EWR BPS CL1 GY | 39 | 6094 | LED | 6.22 | 96644776 | ||||
AFP S 36L35-740 EWR BPS CL2 GY | 39 | 6094 | LED | 6.24 | 96644777 | ||||
AFP S 36L50-740 EWR BPS CL1 GY | 55 | 8341 | LED | 6.22 | 96644796 | ||||
AFP S 36L50-740 EWR BPS CL2 GY | 55 | 8341 | LED | 6.24 | 96644797 | ||||
AFP S 36L70-740 EWR BPS CL1 GY | 77 | 11076 | LED | 6.27 | 96644826 | ||||
AFP S 36L70-740 EWR BPS CL2 GY | 77 | 11076 | LED | 6.29 | 96644827 |
▼ Areaflood Pro Small, Extra wide road optic, DALI dimmable
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
AFP S 24L35-730 EWR HFX CL2 GY | 28 | 3724 | LED | 6.20 | 92911379 | ||||
AFP S 24L35-740 EWR HFX CL1 GY | 28 | 4085 | LED | 6.16 | 96644728 | ||||
AFP S 24L35-740 EWR HFX CL2 GY | 28 | 4085 | LED | 6.20 | 96644723 | ||||
AFP S 24L50-730 EWR HFX CL2 GY | 38 | 5119 | LED | 6.20 | 92911380 | ||||
AFP S 24L50-740 EWR HFX CL1 GY | 38 | 5614 | LED | 6.16 | 96644748 | ||||
AFP S 24L50-740 EWR HFX CL2 GY | 38 | 5614 | LED | 6.20 | 96644743 | ||||
AFP S 24L70-730 EWR HFX CL2 GY | 52 | 6848 | LED | 6.20 | 92906990 | ||||
AFP S 24L70-740 EWR HFX CL1 GY | 52 | 7511 | LED | 6.16 | 96644768 | ||||
AFP S 24L70-740 EWR HFX CL2 GY | 52 | 7511 | LED | 6.20 | 96644763 | ||||
AFP S 36L35-730 EWR HFX CL2 GY | 39 | 5556 | LED | 6.30 | 92911381 | ||||
AFP S 36L35-740 EWR HFX CL1 GY | 39 | 6094 | LED | 6.20 | 96644788 | ||||
AFP S 36L35-740 EWR HFX CL2 GY | 39 | 6094 | LED | 6.23 | 96644783 | ||||
AFP S 36L50-730 EWR HFX CL2 GY | 55 | 7605 | LED | 6.30 | 92911382 | ||||
AFP S 36L50-740 EWR HFX CL1 GY | 55 | 8341 | LED | 6.20 | 96644818 | ||||
AFP S 36L50-740 EWR HFX CL2 GY | 55 | 8341 | LED | 6.23 | 96644813 | ||||
AFP S 36L70-730 EWR HFX CL2 GY | 77 | 10099 | LED | 6.30 | 92908471 | ||||
AFP S 36L70-740 EWR HFX CL1 GY | 77 | 11076 | LED | 6.25 | 96644856 | ||||
AFP S 36L70-740 EWR HFX CL2 GY | 77 | 11076 | LED | 6.29 | 96644851 |
▼ Areaflood Pro Small, Extra wide road optic, configured products
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
AFP S 36L50-740 EWR BPS CLO CL1 GY | 55 | 8341 | LED | 6.22 | 96644806 | ||||
AFP S 36L50-740 EWR BPS CLO CL2 GY | 55 | 8341 | LED | 6.24 | 96644807 | ||||
AFP S 36L70-740 EWR BPS CL1 N3 GY | 77 | 11076 | LED | 6.39 | 96644833 | ||||
AFP S 36L70-740 EWR BPS CL1 PM GY | 77 | 11076 | LED | 6.37 | 96644838 | ||||
AFP S 36L70-740 EWR BPS CL1 SP GY | 77 | 11076 | LED | 6.37 | 96644845 | ||||
AFP S 36L70-740 EWR CL1 N5 GY | 77 | 11076 | LED | 6.51 | 96644875 | ||||
AFP S 36L70-740 EWR CL2 PL GY | 77 | 11076 | LED | 6.36 | 96644872 | ||||
AFP S 36L70-740 EWR HFX CL1 SP GY | 77 | 11076 | LED | 6.34 | 96644864 | ||||
AFP S 36L70-740 EWR LRT CL2 GY | 77 | 11076 | LED | 6.29 | 96644869 |
▼ Areaflood Pro Small, Wide road optic, bi-power
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
AFP S 24L35-740 WR BPS CL1 GY | 27 | 3879 | LED | 6.18 | 96644718 | ||||
AFP S 24L35-740 WR BPS CL2 GY | 27 | 3879 | LED | 6.20 | 96644719 | ||||
AFP S 24L50-740 WR BPS CL1 GY | 38 | 5319 | LED | 6.18 | 96644738 | ||||
AFP S 24L50-740 WR BPS CL2 GY | 38 | 5319 | LED | 6.20 | 96644739 | ||||
AFP S 24L70-740 WR BPS CL1 GY | 52 | 7087 | LED | 6.18 | 96644758 | ||||
AFP S 24L70-740 WR BPS CL2 GY | 52 | 7087 | LED | 6.20 | 96644759 | ||||
AFP S 36L35-740 WR BPS CL1 GY | 39 | 5804 | LED | 6.22 | 96644778 | ||||
AFP S 36L35-740 WR BPS CL2 GY | 39 | 5804 | LED | 6.24 | 96644779 | ||||
AFP S 36L50-740 WR BPS CL1 GY | 55 | 7945 | LED | 6.22 | 96644798 | ||||
AFP S 36L50-740 WR BPS CL2 GY | 55 | 7945 | LED | 6.24 | 96644799 | ||||
AFP S 36L70-740 WR BPS CL1 GY | 77 | 10549 | LED | 6.27 | 96644828 | ||||
AFP S 36L70-740 WR BPS CL2 GY | 77 | 10549 | LED | 6.29 | 96644829 |
▼ Areaflood Pro Small, Wide road optic, DALI dimmable
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
AFP S 24L35-730 WR HFX CL2 GY | 27 | 3581 | LED | 6.20 | 92911383 | ||||
AFP S 24L35-740 WR HFX CL1 GY | 27 | 3879 | LED | 6.16 | 96644729 | ||||
AFP S 24L35-740 WR HFX CL2 GY | 27 | 3879 | LED | 6.20 | 96644724 | ||||
AFP S 24L50-730 WR HFX CL2 GY | 38 | 4910 | LED | 6.20 | 92911384 | ||||
AFP S 24L50-740 WR HFX CL1 GY | 38 | 5319 | LED | 6.16 | 96644749 | ||||
AFP S 24L50-740 WR HFX CL2 GY | 38 | 5319 | LED | 6.20 | 96644744 | ||||
AFP S 24L70-730 WR HFX CL2 GY | 52 | 6542 | LED | 6.20 | 92911385 | ||||
AFP S 24L70-740 WR HFX CL1 GY | 52 | 7087 | LED | 6.16 | 96644769 | ||||
AFP S 24L70-740 WR HFX CL2 GY | 52 | 7087 | LED | 6.20 | 96644764 | ||||
AFP S 36L35-730 WR HFX CL2 GY | 39 | 5358 | LED | 6.30 | 92911386 | ||||
AFP S 36L35-740 WR HFX CL1 GY | 39 | 5804 | LED | 6.20 | 96644789 | ||||
AFP S 36L35-740 WR HFX CL2 GY | 39 | 5804 | LED | 6.23 | 96644784 | ||||
AFP S 36L50-730 WR HFX CL2 GY | 55 | 7333 | LED | 6.30 | 92911387 | ||||
AFP S 36L50-740 WR HFX CL1 GY | 55 | 7945 | LED | 6.20 | 96644819 | ||||
AFP S 36L50-740 WR HFX CL2 GY | 55 | 7945 | LED | 6.23 | 96644814 | ||||
AFP S 36L70-730 WR HFX CL2 GY | 77 | 9738 | LED | 6.30 | 92911388 | ||||
AFP S 36L70-740 WR HFX CL1 GY | 77 | 10549 | LED | 6.25 | 96644857 | ||||
AFP S 36L70-740 WR HFX CL2 GY | 77 | 9202 | LED | 6.29 | 96644852 |
▼ Areaflood Pro Small, Wide road optic, configured products
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
AFP S 36L50-740 WR BPS CLO CL1 GY | 55 | 7945 | LED | 6.22 | 96644808 | ||||
AFP S 36L50-740 WR BPS CLO CL2 GY | 55 | 7945 | LED | 6.24 | 96644809 | ||||
AFP S 36L70-740 WR BPS CL1 N3 GY | 77 | 10549 | LED | 6.39 | 96644834 | ||||
AFP S 36L70-740 WR BPS CL1 PM GY | 77 | 10549 | LED | 6.37 | 96644839 | ||||
AFP S 36L70-740 WR LRT CL2 GY | 77 | 10549 | LED | 6.29 | 96644870 |
▼ Areaflood Pro Medium, Asymmetric optic 40°, bi-power
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
AFP M 48L35-740 A4 BPS CL1 GY | 50 | 8307 | LED | 13.00 | 96644878 | ||||
AFP M 48L35-740 A4 BPS CL2 GY | 50 | 8307 | LED | 12.96 | 96644879 | ||||
AFP M 48L50-740 A4 BPS CL1 GY | 72 | 11418 | LED | 13.01 | 96644898 | ||||
AFP M 48L50-740 A4 BPS CL2 GY | 72 | 11418 | LED | 13.63 | 96644899 | ||||
AFP M 48L70-740 A4 BPS CL1 GY | 101 | 15275 | LED | 13.68 | 96644918 | ||||
AFP M 48L70-740 A4 BPS CL2 GY | 101 | 15275 | LED | 13.63 | 96644919 | ||||
AFP M 72L35-740 A4 BPS CL1 GY | 75 | 12419 | LED | 13.81 | 96644938 | ||||
AFP M 72L35-740 A4 BPS CL2 GY | 75 | 12419 | LED | 13.77 | 96644939 | ||||
AFP M 72L50-740 A4 BPS CL1 GY | 107 | 17026 | LED | 13.81 | 96644958 | ||||
AFP M 72L50-740 A4 BPS CL2 GY | 107 | 17026 | LED | 13.77 | 96644959 | ||||
AFP M 72L70-740 A4 BPS CL1 GY | 150 | 22672 | LED | 13.81 | 96644988 | ||||
AFP M 72L70-740 A4 BPS CL2 GY | 150 | 22672 | LED | 13.77 | 96644989 |
▼ Areaflood Pro Medium, Asymmetric optic 40°, DALI dimmable
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
AFP M 48L35-740 A4 HFX CL1 GY | 50 | 8307 | LED | 13.97 | 96644893 | ||||
AFP M 48L35-740 A4 HFX CL2 GY | 50 | 8307 | LED | 11.77 | 96644888 | ||||
AFP M 48L50-740 A4 HFX CL1 GY | 72 | 11418 | LED | 13.97 | 96644913 | ||||
AFP M 48L50-740 A4 HFX CL2 GY | 72 | 11418 | LED | 12.95 | 96644908 | ||||
AFP M 48L70-740 A4 HFX CL1 GY | 101 | 15275 | LED | 13.65 | 96644933 | ||||
AFP M 48L70-740 A4 HFX CL2 GY | 101 | 15275 | LED | 13.62 | 96644928 | ||||
AFP M 72L35-740 A4 HFX CL1 GY | 75 | 12419 | LED | 13.78 | 96644953 | ||||
AFP M 72L35-740 A4 HFX CL2 GY | 75 | 12419 | LED | 13.75 | 96644948 | ||||
AFP M 72L50-740 A4 HFX CL1 GY | 107 | 17026 | LED | 13.78 | 96644983 | ||||
AFP M 72L50-740 A4 HFX CL2 GY | 107 | 17026 | LED | 13.75 | 96644978 | ||||
AFP M 72L70-740 A4 HFX CL1 GY | 150 | 22672 | LED | 13.78 | 96645021 | ||||
AFP M 72L70-740 A4 HFX CL2 GY | 150 | 22672 | LED | 13.75 | 96645016 |
▼ Areaflood Pro Medium, Asymmetric optic 40°, configured products
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
AFP M 72L50-740 A4 BPS CLO CL1 GY | 107 | 17026 | LED | 13.81 | 96644968 | ||||
AFP M 72L50-740 A4 BPS CLO CL2 GY | 107 | 17026 | LED | 13.77 | 96644969 | ||||
AFP M 72L70-740 A4 BPS CL1 N3 GY | 150 | 22672 | LED | 13.91 | 96644998 | ||||
AFP M 72L70-740 A4 BPS CL1 PM GY | 150 | 22672 | LED | 13.89 | 96645003 | ||||
AFP M 72L70-740 A4 LRT CL2 GY | 150 | 22672 | LED | 13.75 | 96645034 |
▼ Areaflood Pro Medium, Asymmetric optic 50°, bi-power
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
AFP M 48L35-740 A5 BPS CL1 GY | 50 | 8083 | LED | 13.00 | 96644880 | ||||
AFP M 48L35-740 A5 BPS CL2 GY | 50 | 8083 | LED | 12.96 | 96644881 | ||||
AFP M 48L50-740 A5 BPS CL1 GY | 72 | 11110 | LED | 13.01 | 96644900 | ||||
AFP M 48L50-740 A5 BPS CL2 GY | 72 | 11110 | LED | 13.63 | 96644901 | ||||
AFP M 48L70-740 A5 BPS CL1 GY | 101 | 14862 | LED | 13.68 | 96644920 | ||||
AFP M 48L70-740 A5 BPS CL2 GY | 101 | 14862 | LED | 13.63 | 96644921 | ||||
AFP M 72L35-740 A5 BPS CL1 GY | 75 | 12083 | LED | 13.81 | 96644940 | ||||
AFP M 72L35-740 A5 BPS CL2 GY | 75 | 12083 | LED | 13.77 | 96644941 | ||||
AFP M 72L50-740 A5 BPS CL1 GY | 107 | 16566 | LED | 13.81 | 96644960 | ||||
AFP M 72L50-740 A5 BPS CL2 GY | 107 | 16566 | LED | 13.77 | 96644961 | ||||
AFP M 72L70-740 A5 BPS CL1 GY | 150 | 22060 | LED | 13.81 | 96644990 | ||||
AFP M 72L70-740 A5 BPS CL2 GY | 150 | 22060 | LED | 13.77 | 96644991 |
▼ Areaflood Pro Medium, Asymmetric optic 50°, DALI dimmable
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
AFP M 48L35-740 A5 HFX CL1 GY | 50 | 8083 | LED | 13.97 | 96644894 | ||||
AFP M 48L35-740 A5 HFX CL2 GY | 50 | 8083 | LED | 11.77 | 96644889 | ||||
AFP M 48L50-740 A5 HFX CL1 GY | 72 | 11110 | LED | 13.97 | 96644914 | ||||
AFP M 48L50-740 A5 HFX CL2 GY | 72 | 11110 | LED | 12.95 | 96644909 | ||||
AFP M 48L70-740 A5 HFX CL1 GY | 101 | 14862 | LED | 13.65 | 96644934 | ||||
AFP M 48L70-740 A5 HFX CL2 GY | 101 | 14862 | LED | 13.62 | 96644929 | ||||
AFP M 72L35-740 A5 HFX CL1 GY | 75 | 12083 | LED | 13.78 | 96644954 | ||||
AFP M 72L35-740 A5 HFX CL2 GY | 75 | 12083 | LED | 13.75 | 96644949 | ||||
AFP M 72L50-740 A5 HFX CL1 GY | 107 | 16566 | LED | 13.78 | 96644984 | ||||
AFP M 72L50-740 A5 HFX CL2 GY | 107 | 16566 | LED | 13.75 | 96644979 | ||||
AFP M 72L70-740 A5 HFX CL1 GY | 150 | 22060 | LED | 13.78 | 96645022 | ||||
AFP M 72L70-740 A5 HFX CL2 GY | 150 | 22060 | LED | 13.75 | 96645017 |
▼ Areaflood Pro Medium, Asymmetric optic 50°, configured products
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
AFP M 72L50-740 A5 BPS CLO CL1 GY | 107 | 16566 | LED | 13.81 | 96644970 | ||||
AFP M 72L50-740 A5 BPS CLO CL2 GY | 107 | 16566 | LED | 13.77 | 96644971 | ||||
AFP M 72L70-740 A5 BPS CL1 N3 GY | 150 | 22060 | LED | 13.91 | 96644999 | ||||
